General Dynamics Information Technology, Inc. — Federal Contract Awards
UEI SMNWM6HN79X5 · FY2023–2025 · IT & professional-services NAICS
- $22,831,284,626 total obligated
- 1,411 contract actions
- 25 agencies
- 5 NAICS codes
Contracting profile
General Dynamics Information Technology, Inc. won $22.83B across 1,411 federal contract actions in FY2023–2025, spanning 25 agencies and 5 of the cluster's NAICS codes.
Its largest customer is Department of Health and Human Services ($5.51B, 24% of tracked obligations over 154 actions), though the book is well diversified across 25 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $14.00B over 478 actions), with additional awards in NAICS 541511 and NAICS 541519.
Its largest single action is 75FCMC20F0080 with Department of Health and Human Services at $902.0M (PoP ends Jun 30, 2025).
10 of its awards have upcoming PoP end dates; the soonest is Aug 19, 2026 with Department of Defense ($1.1M).
Agencies General Dynamics Information Technology, Inc. wins from
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $14,004,690,641 | 478 |
| 541511 | Custom Computer Programming Services | $3,674,135,705 | 195 |
| 541519 | Other Computer Related Services | $2,851,324,946 | 625 |
| 541513 | Computer Facilities Management Services | $1,406,201,530 | 55 |
| 541611 | Administrative & General Management Consulting Services | $894,931,804 | 58 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 75FCMC20F0080 | Department of Health and Human Services | 541511 | $902,031,452 | Jun 30, 2025 |
| 47QFMA21F0003 | General Services Administration | 541512 | $578,601,975 | Jan 31, 2026 |
| HHSM500201700004G | Department of Health and Human Services | 541512 | $542,812,602 | May 31, 2024 |
| 75FCMC25FJ022 | Department of Health and Human Services | 541512 | $467,624,086 | Jun 30, 2027 |
| SECHQ116C0032 | Securities and Exchange Commission | 541512 | $461,106,419 | Jul 3, 2026 |
| 47QFCA22F0018 | General Services Administration | 541512 | $450,259,426 | Apr 3, 2027 |
| FA872625FB025 | Department of Defense | 541511 | $438,866,658 | Nov 30, 2026 |
| 47QFCA20F0049 | General Services Administration | 541512 | $396,604,522 | Oct 24, 2025 |
| NNA07CA29C | National Aeronautics and Space Administration | 541519 | $393,219,198 | Jul 31, 2018 |
| HC102819F0141 | Department of Defense | 541519 | $372,673,130 | Aug 8, 2026 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| HC102825F1054 | Department of Defense | $1,102,928 | Aug 19, 2026 |
| HC102825F1031 | Department of Defense | $178,503 | Aug 20, 2026 |
| HC102825F0849 | Department of Defense | $279,612 | Aug 21, 2026 |
| HT001422C0016 | Department of Defense | $75,286,638 | Aug 24, 2026 |
| 9531BM25F0060 | National Transportation Safety Board | $620,765 | Aug 24, 2026 |
| HC102825F1096 | Department of Defense | $301,940 | Aug 24, 2026 |
| N0003925F7820 | Department of Defense | $0 | Aug 26, 2026 |
| 140D0425F0725 | Department of the Interior | $82,597,658 | Aug 26, 2026 |
| HC102825F1133 | Department of Defense | $421,757 | Aug 27, 2026 |
| HC102825F1118 | Department of Defense | $2,350,840 | Aug 27, 2026 |
Markets where General Dynamics Information Technology, Inc. is a leading awardee
- 541512 · General Services Administration
- 541512 · Department of Health and Human Services
- 541519 · Department of Defense
- 541512 · Department of Defense
- 541511 · Department of Health and Human Services
- 541512 · Department of the Interior
- 541513 · Department of Defense
- 541512 · Department of Commerce
- 541511 · Department of Defense
- 541512 · Department of Homeland Security
- 541511 · Department of Homeland Security
- 541512 · Department of State
- 541512 · Securities and Exchange Commission
- 541611 · Department of Health and Human Services
- 541519 · National Aeronautics and Space Administration
- 541511 · Department of Justice
- 541513 · Department of Homeland Security
- 541519 · Department of Health and Human Services
- 541511 · General Services Administration
- 541512 · Department of Transportation
- 541511 · Department of Commerce
- 541512 · Department of Education
- 541519 · Department of Education
- 541511 · Department of the Interior
- 541611 · Environmental Protection Agency
- 541512 · Department of Justice
- 541519 · Department of Energy
- 541519 · Department of Transportation
- 541512 · Environmental Protection Agency
- 541512 · Department of the Treasury
- 541513 · Department of State
- 541511 · Department of Veterans Affairs
- 541519 · Commodity Futures Trading Commission
- 541512 · Department of Labor
- 541513 · Department of Transportation
- 541511 · Environmental Protection Agency
- 541511 · Small Business Administration
- 541519 · National Transportation Safety Board
- 541511 · Social Security Administration