FedAwards Index

Computer Facilities Management Services Contracts at Department of Homeland Security

NAICS 541513 · awarding agency Department of Homeland Security · FY2023–2025

What this market looks like

Across FY2023–2025, Department of Homeland Security obligated $2.81B over 390 Computer Facilities Management Services contract actions (NAICS 541513), averaging $7.2M per action.

This is a comparatively fragmented market: the largest incumbent, General Dynamics Information Technology, Inc., holds just 15% ($416.4M), and the ten largest awardees account for 92% combined.

Other leading incumbents include Science Applications International Corporation, Dignari, LLC, General Dynamics Information Technology, Inc., Amentum Services, Inc..

The soonest tracked period-of-performance end is Aug 18, 2026 (Avaya Federal Solutions, Inc., $28K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Computer Facilities Management Services, Department of Homeland Security

#RecipientObligatedActionsShare
1 General Dynamics Information Technology, Inc. $416,422,717 3 15%
2 Science Applications International Corporation $416,252,467 6 15%
3 Dignari, LLC $398,771,871 41 14%
4 General Dynamics Information Technology, Inc. $314,807,257 21 11%
5 Amentum Services, Inc. $310,214,901 1 11%
6 Pae Professional Services, LLC $225,961,119 1 8.1%
7 SEV1TECH, LLC $215,342,849 5 7.7%
8 CSRA LLC $169,149,454 36 6.0%
9 Mantech Advanced Systems International, Inc. $96,881,000 2 3.5%
10 Xor Security LLC $31,298,929 2 1.1%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Avaya Federal Solutions, Inc. 70B04C24F00000213 $27,872 Aug 18, 2026
Avaya Federal Solutions, Inc. 70B04C25F00000885 $45,128 Aug 19, 2026
Avaya Federal Solutions, Inc. 70B04C25F00000898 $59,664 Aug 20, 2026
Avaya Federal Solutions, Inc. 70B04C25F00000897 $37,076 Aug 20, 2026
Dignari, LLC 70SBUR24F00000044 $38,598,103 Aug 25, 2026
Avaya Federal Solutions, Inc. 70B04C25F00000889 $196,367 Aug 31, 2026
Avaya Federal Solutions, Inc. 70B04C25F00000829 $40,836 Aug 31, 2026
Avaya Federal Solutions, Inc. 70B04C25F00000953 $64,592 Sep 1, 2026
Avaya Federal Solutions, Inc. 70B04C25F00000939 $50,686 Sep 2, 2026
Avaya Federal Solutions, Inc. 70B04C25F00000510 $34,083 Sep 3, 2026

Related pages