Science Applications International Corporation — Federal Contract Awards
UEI MMLKPW9JLX64 · FY2023–2025 · IT & professional-services NAICS
- $16,821,880,932 total obligated
- 498 contract actions
- 19 agencies
- 5 NAICS codes
Contracting profile
Science Applications International Corporation won $16.82B across 498 federal contract actions in FY2023–2025, spanning 19 agencies and 5 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($4.96B, 30% of tracked obligations over 142 actions), though the book is well diversified across 19 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $12.61B over 206 actions), with additional awards in NAICS 541611 and NAICS 541519.
Its largest single action is SAQMMA11F0233 with Department of State at $2.09B (PoP ends Aug 8, 2021).
10 of its awards have upcoming PoP end dates; the soonest is Jun 27, 2026 with Department of Defense ($15K).
Agencies Science Applications International Corporation wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Defense | $4,962,556,918 | 142 |
| General Services Administration | $3,886,040,900 | 23 |
| Department of State | $3,085,651,833 | 3 |
| Department of Homeland Security | $1,574,653,422 | 65 |
| Department of Veterans Affairs | $815,257,836 | 10 |
| Department of Commerce | $691,802,039 | 71 |
| Department of the Treasury | $572,076,436 | 32 |
| Department of Health and Human Services | $479,761,683 | 81 |
| Pension Benefit Guaranty Corporation | $258,644,248 | 6 |
| Department of Agriculture | $184,650,465 | 20 |
| National Aeronautics and Space Administration | $168,354,298 | 15 |
| Department of the Interior | $49,412,501 | 5 |
| Department of Justice | $30,107,553 | 2 |
| Environmental Protection Agency | $19,774,420 | 2 |
| Department of Transportation | $17,001,592 | 15 |
| Government Accountability Office | $14,544,170 | 2 |
| National Transportation Safety Board | $6,215,951 | 1 |
| Department of Energy | $3,949,020 | 1 |
| National Archives and Records Administration | $1,425,648 | 2 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $12,607,486,191 | 206 |
| 541611 | Administrative & General Management Consulting Services | $2,113,053,636 | 112 |
| 541519 | Other Computer Related Services | $931,541,259 | 89 |
| 541513 | Computer Facilities Management Services | $646,758,757 | 16 |
| 541511 | Custom Computer Programming Services | $523,041,090 | 75 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| SAQMMA11F0233 | Department of State | 541512 | $2,087,211,598 | Aug 8, 2021 |
| 47QFCA21F0001 | General Services Administration | 541512 | $1,195,945,731 | Nov 27, 2026 |
| 19AQMM21F2945 | Department of State | 541512 | $805,559,931 | May 8, 2025 |
| FA872619F0096 | Department of Defense | 541512 | $684,030,647 | Sep 7, 2025 |
| GSQ0017AJ0001 | General Services Administration | 541512 | $627,008,057 | Apr 30, 2024 |
| 70B04C20F00001359 | Department of Homeland Security | 541512 | $586,224,054 | Sep 14, 2026 |
| 0001 | Department of Defense | 541611 | $529,373,186 | Mar 31, 2019 |
| W912DY16F0093 | Department of Defense | 541512 | $398,663,532 | Apr 18, 2022 |
| 0001 | Department of Defense | 541611 | $390,589,411 | Sep 20, 2022 |
| 47QFCA23F0017 | General Services Administration | 541512 | $388,673,246 | Mar 1, 2027 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| N0018925P0336 | Department of Defense | $15,184 | Jun 27, 2026 |
| 1305M425F0049 | Department of Commerce | $32,230,425 | Jun 30, 2026 |
| HHSP23337001 | Department of Health and Human Services | $165,850,875 | Jul 2, 2026 |
| 2031JW23F00101 | Department of the Treasury | $3,080,327 | Jul 18, 2026 |
| 12760423F0226 | Department of Agriculture | $6,004,907 | Jul 19, 2026 |
| 1333BJ25F00280013 | Department of Commerce | $1,569,520 | Jul 31, 2026 |
| 36C10B24F0201 | Department of Veterans Affairs | $77,596,962 | Jul 31, 2026 |
| FA873022F0071 | Department of Defense | $316,929,663 | Aug 8, 2026 |
| 19AQMM25F0271 | Department of State | $192,880,305 | Aug 8, 2026 |
| FA485521P0046 | Department of Defense | $131,694 | Aug 9, 2026 |
Markets where Science Applications International Corporation is a leading awardee
- 541512 · General Services Administration
- 541512 · Department of State
- 541512 · Department of Defense
- 541611 · Department of Defense
- 541512 · Department of Homeland Security
- 541512 · Department of Veterans Affairs
- 541512 · Department of the Treasury
- 541512 · Department of Commerce
- 541513 · Department of Homeland Security
- 541611 · Department of Homeland Security
- 541519 · Pension Benefit Guaranty Corporation
- 541511 · Department of Commerce
- 541512 · Department of Agriculture
- 541513 · National Aeronautics and Space Administration
- 541611 · General Services Administration
- 541511 · Department of the Treasury
- 541512 · National Aeronautics and Space Administration
- 541512 · Environmental Protection Agency
- 541512 · Pension Benefit Guaranty Corporation