Computer Systems Design Services Contracts at Department of the Treasury
NAICS 541512 · awarding agency Department of the Treasury · FY2023–2025
- $7,865,521,022 total obligated
- 712 contract actions
- $11.0M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of the Treasury obligated $7.87B over 712 Computer Systems Design Services contract actions (NAICS 541512), averaging $11.0M per action.
This is a comparatively fragmented market: the largest incumbent, Accenture Federal Services LLC, holds just 22% ($1.71B), and the ten largest awardees account for 71% combined.
Other leading incumbents include Deloitte Consulting LLP, Booz Allen Hamilton Inc, Science Applications International Corporation, Maximus Federal Services, Inc..
The soonest tracked period-of-performance end is Aug 20, 2026 (Copia Consulting Group LLC, $1.7M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Computer Systems Design Services, Department of the Treasury
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | Accenture Federal Services LLC | $1,710,207,225 | 50 | 22% |
| 2 | Deloitte Consulting LLP | $1,080,259,563 | 69 | 14% |
| 3 | Booz Allen Hamilton Inc | $575,043,164 | 17 | 7.3% |
| 4 | Science Applications International Corporation | $515,198,973 | 18 | 6.6% |
| 5 | Maximus Federal Services, Inc. | $505,518,263 | 16 | 6.4% |
| 6 | International Business Machines Corporation | $391,726,572 | 11 | 5.0% |
| 7 | Peraton Inc. | $327,878,370 | 12 | 4.2% |
| 8 | Science Applications International Corp | $210,010,217 | 2 | 2.7% |
| 9 | Leidos, Inc. | $167,974,064 | 6 | 2.1% |
| 10 | General Dynamics Information Technology, Inc. | $87,903,969 | 5 | 1.1% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Copia Consulting Group LLC | 2031ZB25F00043 | $1,698,549 | Aug 20, 2026 |
| Analytica LLC | 2032H523F00481 | $3,973,717 | Aug 31, 2026 |
| Copper River Cyber Solutions, LLC | 2032H522F00503 | $1,859,425 | Aug 31, 2026 |
| Datasource, Inc. | 2032H825F00061 | $1,805,670 | Aug 31, 2026 |
| Science Applications International Corporation | 2032H523F00369 | $1,386,968 | Aug 31, 2026 |
| Sedlacek, Jeff | 20341925P00001 | $104,160 | Sep 2, 2026 |
| Technology Solutions Provider, LLC | 2032H521F00644 | $11,763,174 | Sep 4, 2026 |
| Sylver Rain Consulting, LLC | 2031JW24F00097 | $1,648,260 | Sep 4, 2026 |
| Smartsafety Software Inc | 2023H225P00480 | $248,000 | Sep 4, 2026 |
| Deloitte Consulting LLP | 2032H523F00535 | $6,209,102 | Sep 5, 2026 |
Related pages
- All NAICS 541512 markets
- Department of the Treasury overview
- Accenture Federal Services LLC
- Deloitte Consulting LLP
- Booz Allen Hamilton Inc
- Science Applications International Corporation
- Maximus Federal Services, Inc.
- International Business Machines Corporation
- Peraton Inc.
- Science Applications International Corp
- Leidos, Inc.
- General Dynamics Information Technology, Inc.