Deloitte Consulting LLP — Federal Contract Awards
UEI CKV2L9GZKJK3 · FY2023–2025 · IT & professional-services NAICS
- $14,145,561,311 total obligated
- 1,153 contract actions
- 27 agencies
- 5 NAICS codes
Contracting profile
Deloitte Consulting LLP won $14.15B across 1,153 federal contract actions in FY2023–2025, spanning 27 agencies and 5 of the cluster's NAICS codes.
Its largest customer is Department of Health and Human Services ($2.98B, 21% of tracked obligations over 328 actions), though the book is well diversified across 27 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $8.55B over 486 actions), with additional awards in NAICS 541611 and NAICS 541511.
Its largest single action is HHSN31600002 with Department of Health and Human Services at $465.6M (PoP ends Oct 12, 2025).
10 of its awards have upcoming PoP end dates; the soonest is Jun 21, 2026 with Department of Commerce ($2.1M).
Agencies Deloitte Consulting LLP wins from
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $8,551,871,987 | 486 |
| 541611 | Administrative & General Management Consulting Services | $5,156,498,478 | 638 |
| 541511 | Custom Computer Programming Services | $281,266,762 | 13 |
| 541519 | Other Computer Related Services | $141,194,977 | 9 |
| 541513 | Computer Facilities Management Services | $14,729,108 | 7 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| HHSN31600002 | Department of Health and Human Services | 541512 | $465,552,113 | Oct 12, 2025 |
| 47QFCA19F0028 | General Services Administration | 541512 | $448,599,121 | Sep 26, 2025 |
| 2032H521F00043 | Department of the Treasury | 541512 | $383,773,457 | Jan 15, 2025 |
| 47QFMA24F0013 | General Services Administration | 541512 | $358,251,201 | Aug 31, 2026 |
| 36C10B24F0237 | Department of Veterans Affairs | 541512 | $347,038,199 | Jun 7, 2027 |
| 47QFCA18F0081 | General Services Administration | 541512 | $292,701,543 | Oct 2, 2023 |
| W56JSR23F0062 | Department of Defense | 541512 | $276,327,949 | May 21, 2026 |
| 36C10B18F2957 | Department of Veterans Affairs | 541611 | $247,927,421 | Oct 31, 2023 |
| 19AQMM21F7091 | Department of State | 541611 | $201,859,279 | Sep 29, 2026 |
| 19AQMM21F4397 | Department of State | 541512 | $197,277,669 | Sep 27, 2026 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 1331L524F13OS0578 | Department of Commerce | $2,137,749 | Jun 21, 2026 |
| 1331L521F13350347 | Department of Commerce | $45,108,999 | Jun 23, 2026 |
| 9531CB21F0038 | Consumer Financial Protection Bureau | $17,660,957 | Jun 29, 2026 |
| FA700024F0027 | Department of Defense | $19,565,223 | Jun 30, 2026 |
| 75R60224F80138 | Department of Health and Human Services | $102,430 | Jun 30, 2026 |
| 70B03C25F00000171 | Department of Homeland Security | $1,203,593 | Jun 30, 2026 |
| 15JPSS25F00000721 | Department of Justice | $1,181,115 | Jun 30, 2026 |
| 75N91022F00001 | Department of Health and Human Services | $1,084,970 | Jul 5, 2026 |
| 2032H521F00460 | Department of the Treasury | $1,915,664 | Jul 5, 2026 |
| FA863024FB010 | Department of Defense | $31,431,027 | Jul 11, 2026 |
Markets where Deloitte Consulting LLP is a leading awardee
- 541512 · General Services Administration
- 541512 · Department of Health and Human Services
- 541611 · Department of Defense
- 541512 · Department of the Treasury
- 541611 · Department of Health and Human Services
- 541512 · Department of Homeland Security
- 541611 · Department of Veterans Affairs
- 541512 · Department of Veterans Affairs
- 541611 · Department of the Treasury
- 541512 · Department of State
- 541611 · Department of Homeland Security
- 541611 · Department of Commerce
- 541611 · Department of State
- 541611 · Agency for International Development
- 541611 · General Services Administration
- 541512 · Department of Agriculture
- 541512 · Department of Commerce
- 541512 · Department of Labor
- 541611 · Department of Justice
- 541611 · Pension Benefit Guaranty Corporation
- 541511 · Office of Personnel Management
- 541611 · Department of Housing and Urban Development
- 541511 · Department of Education
- 541512 · National Transportation Safety Board
- 541512 · Social Security Administration
- 541611 · National Aeronautics and Space Administration
- 541512 · Department of Housing and Urban Development
- 541512 · Environmental Protection Agency
- 541512 · Department of Energy
- 541512 · Consumer Financial Protection Bureau
- 541611 · Consumer Financial Protection Bureau
- 541611 · Social Security Administration
- 541512 · Pension Benefit Guaranty Corporation