Computer Systems Design Services Contracts at Department of Homeland Security
NAICS 541512 · awarding agency Department of Homeland Security · FY2023–2025
- $15,378,960,155 total obligated
- 1,544 contract actions
- $10.0M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of Homeland Security obligated $15.38B over 1,544 Computer Systems Design Services contract actions (NAICS 541512), averaging $10.0M per action.
This is a comparatively fragmented market: the largest incumbent, Accenture Federal Services LLC, holds just 6.1% ($944.2M), and the ten largest awardees account for 46% combined.
Other leading incumbents include Science Applications International Corporation, Science Applications International Corp, Deloitte Consulting LLP, General Dynamics Information Technology, Inc..
The soonest tracked period-of-performance end is Aug 19, 2026 (Quasars Incorporated, $10.1M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Computer Systems Design Services, Department of Homeland Security
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | Accenture Federal Services LLC | $944,226,466 | 31 | 6.1% |
| 2 | Science Applications International Corporation | $904,587,689 | 6 | 5.9% |
| 3 | Science Applications International Corp | $904,574,331 | 2 | 5.9% |
| 4 | Deloitte Consulting LLP | $833,197,017 | 50 | 5.4% |
| 5 | General Dynamics Information Technology, Inc. | $783,332,871 | 21 | 5.1% |
| 6 | Mantech Advanced Systems International, Inc. | $707,335,141 | 9 | 4.6% |
| 7 | CACI, Inc. - Federal | $609,203,117 | 9 | 4.0% |
| 8 | Steampunk, Inc. | $511,407,410 | 23 | 3.3% |
| 9 | International Business Machines Corporation | $509,736,285 | 13 | 3.3% |
| 10 | Peraton Enterprise Solutions LLC | $383,420,666 | 7 | 2.5% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Quasars Incorporated | 70T01021F7670N009 | $10,147,361 | Aug 19, 2026 |
| Favor Techconsulting, LLC | 70US0921F3OTH0138 | $28,801,223 | Aug 20, 2026 |
| Validatek-citi, LLC | 70RWMD21F00000011 | $7,145,123 | Aug 20, 2026 |
| Itc Federal, LLC | 70SBUR21F00000244 | $20,860,791 | Aug 22, 2026 |
| Synergist Jv LLC | 70LGLY23FSSB00068 | $7,392,662 | Aug 23, 2026 |
| Expediteinfotech, Inc. | 70FA3124F00000067 | $1,075,735 | Aug 24, 2026 |
| Accenture Federal Services LLC | 70CTD021FR0000232 | $56,503,141 | Aug 27, 2026 |
| Easy Dynamics Corporation | 70LGLY23FSSB00084 | $8,339,603 | Aug 27, 2026 |
| Forward Edge AI Inc | 70FA3125F00000068 | $157,523 | Aug 27, 2026 |
| Sentrillion Corporation | 70B04C25F00000660 | $171,559 | Aug 28, 2026 |
Related pages
- All NAICS 541512 markets
- Department of Homeland Security overview
- Accenture Federal Services LLC
- Science Applications International Corporation
- Science Applications International Corp
- Deloitte Consulting LLP
- General Dynamics Information Technology, Inc.
- Mantech Advanced Systems International, Inc.
- CACI, Inc. - Federal
- Steampunk, Inc.
- International Business Machines Corporation
- Peraton Enterprise Solutions LLC