CACI, Inc. - Federal — Federal Contract Awards
UEI N3PBJAVNKF61 · FY2023–2025 · IT & professional-services NAICS
- $7,868,841,544 total obligated
- 217 contract actions
- 7 agencies
- 4 NAICS codes
Contracting profile
CACI, Inc. - Federal won $7.87B across 217 federal contract actions in FY2023–2025, spanning 7 agencies and 4 of the cluster's NAICS codes.
Its largest customer is General Services Administration ($5.16B, 66% of tracked obligations over 15 actions), a heavy single-agency dependence.
Work concentrates in Computer Systems Design Services (NAICS 541512, $7.01B over 138 actions), with additional awards in NAICS 541519 and NAICS 541511.
Its largest single action is 47QFCA19F0006 with General Services Administration at $938.6M (PoP ends Nov 19, 2026).
10 of its awards have upcoming PoP end dates; the soonest is Jun 29, 2026 with Department of Defense ($35.5M).
Agencies CACI, Inc. - Federal wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| General Services Administration | $5,163,597,023 | 15 |
| Department of Defense | $1,569,121,662 | 131 |
| Department of Homeland Security | $658,441,547 | 32 |
| National Aeronautics and Space Administration | $218,954,503 | 1 |
| Department of the Interior | $163,143,301 | 30 |
| Department of Health and Human Services | $57,127,581 | 3 |
| Department of Justice | $38,455,928 | 5 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $7,006,487,388 | 138 |
| 541519 | Other Computer Related Services | $359,877,823 | 37 |
| 541511 | Custom Computer Programming Services | $344,246,572 | 11 |
| 541611 | Administrative & General Management Consulting Services | $158,229,762 | 31 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 47QFCA19F0006 | General Services Administration | 541512 | $938,587,522 | Nov 19, 2026 |
| 47QFCA20F0010 | General Services Administration | 541512 | $824,303,222 | Sep 29, 2024 |
| 47QFRA24F0005 | General Services Administration | 541512 | $783,631,063 | Apr 30, 2027 |
| 47QFRA19F0011 | General Services Administration | 541512 | $708,253,080 | Apr 30, 2024 |
| 47QFMA19F0013 | General Services Administration | 541512 | $674,944,917 | May 31, 2024 |
| 47QFMA24F0014 | General Services Administration | 541512 | $535,576,498 | May 31, 2029 |
| 70B04C24F00001129 | Department of Homeland Security | 541512 | $468,969,759 | Sep 29, 2026 |
| 47QFCA21F0019 | General Services Administration | 541512 | $290,685,769 | Jan 31, 2027 |
| 80TECH24CA002 | National Aeronautics and Space Administration | 541512 | $218,954,503 | Jun 30, 2027 |
| FA882124FB001 | Department of Defense | 541512 | $185,249,381 | Aug 3, 2028 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| FA873024FB008 | Department of Defense | $35,454,799 | Jun 29, 2026 |
| N0018923FZ112 | Department of Defense | $18,504,295 | Jun 30, 2026 |
| FA862021C4018 | Department of Defense | $10,563,053 | Jul 20, 2026 |
| 70FA5024F00000100 | Department of Homeland Security | $9,004,861 | Jul 22, 2026 |
| W519TC23F0281 | Department of Defense | $47,008,541 | Aug 26, 2026 |
| FA822724F0062 | Department of Defense | $1,120,069 | Sep 12, 2026 |
| 70FA5025F00000089 | Department of Homeland Security | $785,556 | Sep 12, 2026 |
| 70FA5025F00000116 | Department of Homeland Security | $1,621,533 | Sep 21, 2026 |
| 70FA5025F00000115 | Department of Homeland Security | $1,400,984 | Sep 21, 2026 |
| 70FA5025F00000092 | Department of Homeland Security | $1,341,403 | Sep 22, 2026 |