Computer Systems Design Services Contracts at General Services Administration
NAICS 541512 · awarding agency General Services Administration · FY2023–2025
- $40,879,561,521 total obligated
- 638 contract actions
- $64.1M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, General Services Administration obligated $40.88B over 638 Computer Systems Design Services contract actions (NAICS 541512), averaging $64.1M per action.
This is a comparatively fragmented market: the largest incumbent, Booz Allen Hamilton Inc, holds just 17% ($7.14B), and the ten largest awardees account for 73% combined.
Other leading incumbents include CACI, Inc. - Federal, General Dynamics Information Technology, Inc., Science Applications International Corporation, Deloitte Consulting LLP.
The soonest tracked period-of-performance end is Aug 21, 2026 (Booz Allen Hamilton Inc, $111.9M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Computer Systems Design Services, General Services Administration
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | Booz Allen Hamilton Inc | $7,138,403,040 | 53 | 17% |
| 2 | CACI, Inc. - Federal | $5,293,468,446 | 15 | 13% |
| 3 | General Dynamics Information Technology, Inc. | $3,955,188,973 | 30 | 9.7% |
| 4 | Science Applications International Corporation | $3,694,961,668 | 16 | 9.0% |
| 5 | Deloitte Consulting LLP | $2,106,388,430 | 25 | 5.2% |
| 6 | Salient CRGT, Inc. | $2,018,220,615 | 6 | 4.9% |
| 7 | Peraton Enterprise Solutions LLC | $1,911,893,573 | 13 | 4.7% |
| 8 | Peraton Inc. | $1,784,121,361 | 8 | 4.4% |
| 9 | CGI Federal Inc. | $1,146,638,087 | 6 | 2.8% |
| 10 | Mantech Advanced Systems International, Inc. | $934,922,411 | 10 | 2.3% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Booz Allen Hamilton Inc | 47QFWA21F0008 | $111,938,246 | Aug 21, 2026 |
| Spatial Front Inc | 47QFDA25F0010 | $2,072,196 | Aug 27, 2026 |
| Accenture Federal Services LLC | 47QFRA21F0029 | $63,159,004 | Aug 29, 2026 |
| Triplepoint Dsg Joint Venture LLC | 47QACA25F0092 | $1,583,280 | Aug 30, 2026 |
| Science Applications International Corporation | 47QFCA24F0038 | $81,509,789 | Aug 31, 2026 |
| Booz Allen Hamilton Inc | 47QFCA25F0036 | $21,545,883 | Aug 31, 2026 |
| Cynergy Professional Systems LLC | 47QFPA23P0001 | $4,091,402 | Aug 31, 2026 |
| Cynergy Professional Systems LLC | 47QFPA23P0003 | $3,140,506 | Aug 31, 2026 |
| Cynergy Professional Systems LLC | 47QFPA23P0002 | $664,118 | Aug 31, 2026 |
| CGI Federal Inc. | 47QFRA20F0021 | $283,281,932 | Sep 4, 2026 |
Related pages
- All NAICS 541512 markets
- General Services Administration overview
- Booz Allen Hamilton Inc
- CACI, Inc. - Federal
- General Dynamics Information Technology, Inc.
- Science Applications International Corporation
- Deloitte Consulting LLP
- Salient CRGT, Inc.
- Peraton Enterprise Solutions LLC
- Peraton Inc.
- CGI Federal Inc.
- Mantech Advanced Systems International, Inc.