Salient CRGT, Inc. — Federal Contract Awards
UEI Q5LJNF15T2R5 · FY2023–2025 · IT & professional-services NAICS
- $3,414,087,309 total obligated
- 83 contract actions
- 15 agencies
- 4 NAICS codes
Contracting profile
Salient CRGT, Inc. won $3.41B across 83 federal contract actions in FY2023–2025, spanning 15 agencies and 4 of the cluster's NAICS codes.
Its largest customer is General Services Administration ($2.02B, 59% of tracked obligations over 6 actions), though the book is well diversified across 15 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $3.12B over 42 actions), with additional awards in NAICS 541611 and NAICS 541511.
Its largest single action is 47QFCA24F0020 with General Services Administration at $737.8M (PoP ends May 16, 2029).
10 of its awards have upcoming PoP end dates; the soonest is Sep 4, 2026 with Department of Homeland Security ($12.8M).
Agencies Salient CRGT, Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| General Services Administration | $2,018,220,615 | 6 |
| Department of Veterans Affairs | $531,487,019 | 5 |
| Department of Homeland Security | $245,501,380 | 9 |
| Government Accountability Office | $158,040,728 | 2 |
| Pension Benefit Guaranty Corporation | $126,882,919 | 15 |
| Department of Housing and Urban Development | $104,826,748 | 3 |
| Department of Commerce | $72,454,335 | 13 |
| Department of Defense | $62,900,564 | 11 |
| Commodity Futures Trading Commission | $56,229,891 | 1 |
| Department of Health and Human Services | $16,241,992 | 11 |
| Equal Employment Opportunity Commission | $7,011,076 | 2 |
| Federal Election Commission | $5,804,473 | 1 |
| Export-Import Bank of the United States | $3,810,378 | 1 |
| Department of the Interior | $3,753,797 | 2 |
| Agency for International Development | $921,395 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $3,116,049,956 | 42 |
| 541611 | Administrative & General Management Consulting Services | $144,769,135 | 28 |
| 541511 | Custom Computer Programming Services | $109,845,354 | 3 |
| 541519 | Other Computer Related Services | $43,422,865 | 10 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 47QFCA24F0020 | General Services Administration | 541512 | $737,772,783 | May 16, 2029 |
| 47QFCA20F0043 | General Services Administration | 541512 | $455,730,520 | Sep 27, 2024 |
| 47QFCA21F0073 | General Services Administration | 541512 | $441,367,347 | Sep 6, 2026 |
| 47QFCA22F0026 | General Services Administration | 541512 | $323,697,465 | Jun 2, 2027 |
| 36C10B21N10180007 | Department of Veterans Affairs | 541512 | $218,628,812 | Sep 21, 2026 |
| 70SBUR20F00000275 | Department of Homeland Security | 541512 | $170,769,375 | Feb 6, 2026 |
| 36C10B24F0226 | Department of Veterans Affairs | 541512 | $145,997,132 | Sep 24, 2026 |
| 05GA0A19F0018 | Government Accountability Office | 541512 | $137,598,184 | Mar 10, 2025 |
| 86615424C00013 | Department of Housing and Urban Development | 541511 | $94,915,049 | Sep 29, 2025 |
| 36C10B25F0075 | Department of Veterans Affairs | 541512 | $93,004,286 | Apr 10, 2027 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 70CDCR25FR0000101 | Department of Homeland Security | $12,752,447 | Sep 4, 2026 |
| 47QFCA21F0073 | General Services Administration | $441,367,347 | Sep 6, 2026 |
| 75N98025F00001 | Department of Health and Human Services | $2,610,546 | Sep 15, 2026 |
| 36C10B21N10180007 | Department of Veterans Affairs | $218,628,812 | Sep 21, 2026 |
| 36C10B24F0226 | Department of Veterans Affairs | $145,997,132 | Sep 24, 2026 |
| 16PBGC24T0010 | Pension Benefit Guaranty Corporation | $4,158,106 | Sep 26, 2026 |
| W91QF025FA040 | Department of Defense | $131,678 | Sep 27, 2026 |
| 70CTD023FR0000146 | Department of Homeland Security | $12,473,712 | Sep 28, 2026 |
| 70CTD023FR0000133 | Department of Homeland Security | $7,943,300 | Sep 28, 2026 |
| 16PBGC23T0002 | Pension Benefit Guaranty Corporation | $2,680,666 | Nov 14, 2026 |