Peraton Enterprise Solutions LLC — Federal Contract Awards
UEI MBSRAWAQ9559 · FY2023–2025 · IT & professional-services NAICS
- $6,107,787,510 total obligated
- 370 contract actions
- 11 agencies
- 4 NAICS codes
Contracting profile
Peraton Enterprise Solutions LLC won $6.11B across 370 federal contract actions in FY2023–2025, spanning 11 agencies and 4 of the cluster's NAICS codes.
Its largest customer is General Services Administration ($1.85B, 30% of tracked obligations over 13 actions), though the book is well diversified across 11 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $5.31B over 244 actions), with additional awards in NAICS 541519 and NAICS 541513.
Its largest single action is 47QFCA20F0015 with General Services Administration at $652.5M (PoP ends Dec 17, 2026).
10 of its awards have upcoming PoP end dates; the soonest is Jun 21, 2026 with Department of Defense ($11.9M).
Agencies Peraton Enterprise Solutions LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| General Services Administration | $1,850,490,713 | 13 |
| Department of Defense | $1,713,781,998 | 270 |
| Department of Health and Human Services | $929,008,791 | 28 |
| Department of Education | $499,954,510 | 1 |
| Department of Homeland Security | $383,420,666 | 7 |
| Department of Veterans Affairs | $330,634,560 | 25 |
| Department of Labor | $290,672,489 | 1 |
| Department of the Treasury | $53,471,020 | 3 |
| Department of the Interior | $26,040,789 | 18 |
| Department of Justice | $17,274,853 | 1 |
| Department of Housing and Urban Development | $13,037,120 | 3 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $5,311,096,235 | 244 |
| 541519 | Other Computer Related Services | $504,416,923 | 51 |
| 541513 | Computer Facilities Management Services | $183,611,617 | 22 |
| 541511 | Custom Computer Programming Services | $108,662,735 | 53 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 47QFCA20F0015 | General Services Administration | 541512 | $652,515,315 | Dec 17, 2026 |
| EDFSA15O0090 | Department of Education | 541512 | $499,954,510 | Jul 31, 2026 |
| 47QFCA22F0025 | General Services Administration | 541512 | $388,287,706 | Apr 25, 2027 |
| 47QFMA20F0023 | General Services Administration | 541512 | $319,617,145 | Feb 16, 2024 |
| 1605DC19F00028 | Department of Labor | 541512 | $290,672,489 | Mar 15, 2027 |
| 70T03022F7667N003 | Department of Homeland Security | 541512 | $247,991,874 | Feb 15, 2027 |
| HT001524F0070 | Department of Defense | 541512 | $191,658,205 | Jul 31, 2026 |
| 47QFMA18F0041 | General Services Administration | 541512 | $172,777,864 | Sep 16, 2020 |
| HHSF22301001T | Department of Health and Human Services | 541513 | $170,340,751 | Sep 29, 2019 |
| 36C10B19N10230005 | Department of Veterans Affairs | 541512 | $138,684,282 | Jan 3, 2024 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| HQ042320F0083 | Department of Defense | $11,944,963 | Jun 21, 2026 |
| 75F40125F80258 | Department of Health and Human Services | $34,245,118 | Jun 29, 2026 |
| 75D30120F09742 | Department of Health and Human Services | $72,887,900 | Jun 30, 2026 |
| 140G0224F0228 | Department of the Interior | $3,576,990 | Jun 30, 2026 |
| 140G0225F0075 | Department of the Interior | $52,800 | Jun 30, 2026 |
| HT001524F0070 | Department of Defense | $191,658,205 | Jul 31, 2026 |
| EDFSA15O0090 | Department of Education | $499,954,510 | Jul 31, 2026 |
| 36C24123N1190 | Department of Veterans Affairs | $813,043 | Aug 31, 2026 |
| W564KV21F0189 | Department of Defense | $29,096,175 | Aug 31, 2026 |
| W564KV24F0161 | Department of Defense | $1,689,799 | Aug 31, 2026 |
Markets where Peraton Enterprise Solutions LLC is a leading awardee
- 541512 · General Services Administration
- 541512 · Department of Defense
- 541512 · Department of Education
- 541512 · Department of Homeland Security
- 541512 · Department of Labor
- 541513 · Department of Health and Human Services
- 541513 · Department of Veterans Affairs
- 541512 · Department of Housing and Urban Development