Computer Systems Design Services Contracts at Department of Defense
NAICS 541512 · awarding agency Department of Defense · FY2023–2025
- $58,138,768,122 total obligated
- 20,387 contract actions
- $2.9M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of Defense obligated $58.14B over 20,387 Computer Systems Design Services contract actions (NAICS 541512), averaging $2.9M per action.
This is a comparatively fragmented market: the largest incumbent, Leidos, Inc., holds just 13% ($7.71B), and the ten largest awardees account for 38% combined.
Other leading incumbents include Science Applications International Corporation, Microsoft Corporation, Booz Allen Hamilton Inc, Accenture Federal Services LLC.
The soonest tracked period-of-performance end is Aug 17, 2026 (Ds Government Solutions Corp, $28K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Computer Systems Design Services, Department of Defense
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | Leidos, Inc. | $7,709,334,893 | 10,125 | 13% |
| 2 | Science Applications International Corporation | $2,643,689,805 | 58 | 4.5% |
| 3 | Microsoft Corporation | $2,226,159,452 | 175 | 3.8% |
| 4 | Booz Allen Hamilton Inc | $1,889,378,492 | 127 | 3.2% |
| 5 | Accenture Federal Services LLC | $1,558,064,148 | 20 | 2.7% |
| 6 | Peraton Inc. | $1,429,634,857 | 75 | 2.5% |
| 7 | General Dynamics Information Technology, Inc. | $1,310,690,933 | 119 | 2.3% |
| 8 | Peraton Enterprise Solutions LLC | $1,133,920,570 | 184 | 2.0% |
| 9 | Raytheon Company | $1,076,035,500 | 1 | 1.9% |
| 10 | Amentum Technology, Inc. | $1,034,130,286 | 2 | 1.8% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Ds Government Solutions Corp | N0042125P1244 | $27,770 | Aug 17, 2026 |
| Sedulous Consulting Services, LLC | N6426725C1007 | $1,499,589 | Aug 17, 2026 |
| Booz Allen Hamilton Inc | FA821924F0010 | $14,858,158 | Aug 17, 2026 |
| Cae USA Inc. | FA863525F0035 | $319,098 | Aug 17, 2026 |
| BAE Systems Technology Solutions & Services Inc. | W912DY22F0105 | $367,665,221 | Aug 17, 2026 |
| Booz Allen Hamilton Inc | W15QKN23F0515 | $28,815,949 | Aug 17, 2026 |
| Johnson Controls Building Automation Systems, LLC | W912DY24F0198 | $11,126,464 | Aug 18, 2026 |
| Microsoft Corporation | HC102822F0539 | $1,380,894 | Aug 18, 2026 |
| Spectrum Solutions Inc | W912DY23F0544 | $2,487,819 | Aug 19, 2026 |
| Alamo-evergreen Jv LLC | W912DY24F0293 | $1,186,112 | Aug 19, 2026 |
Related pages
- All NAICS 541512 markets
- Department of Defense overview
- Leidos, Inc.
- Science Applications International Corporation
- Microsoft Corporation
- Booz Allen Hamilton Inc
- Accenture Federal Services LLC
- Peraton Inc.
- General Dynamics Information Technology, Inc.
- Peraton Enterprise Solutions LLC
- Amentum Technology, Inc.