Leidos, Inc. — Federal Contract Awards
UEI UE9QJD4KK1L6 · FY2023–2025 · IT & professional-services NAICS
- $11,173,760,154 total obligated
- 10,183 contract actions
- 7 agencies
- 3 NAICS codes
Contracting profile
Leidos, Inc. won $11.17B across 10,183 federal contract actions in FY2023–2025, spanning 7 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($10.74B, 96% of tracked obligations over 10,164 actions), a heavy single-agency dependence.
Work concentrates in Computer Systems Design Services (NAICS 541512, $8.07B over 10,144 actions), with additional awards in NAICS 541513 and NAICS 541519.
Its largest single action is HC102820F0032 with Department of Defense at $776.1M (PoP ends Nov 18, 2025).
10 of its awards have upcoming PoP end dates; the soonest is Jun 20, 2026 with Department of Defense ($1.0M).
Agencies Leidos, Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Defense | $10,735,662,675 | 10,164 |
| Department of Health and Human Services | $294,745,580 | 9 |
| Department of the Interior | $65,294,531 | 4 |
| Department of Homeland Security | $39,944,491 | 1 |
| Department of Commerce | $19,599,733 | 1 |
| Environmental Protection Agency | $13,777,280 | 2 |
| Department of Justice | $4,735,863 | 2 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $8,071,768,453 | 10,144 |
| 541513 | Computer Facilities Management Services | $3,056,001,821 | 34 |
| 541519 | Other Computer Related Services | $45,989,879 | 5 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| HC102820F0032 | Department of Defense | 541513 | $776,055,253 | Nov 18, 2025 |
| HT003823F0011 | Department of Defense | 541512 | $572,997,098 | Jul 28, 2025 |
| HC102820F0500 | Department of Defense | 541513 | $561,840,855 | Dec 31, 2025 |
| HT003818F0004 | Department of Defense | 541512 | $474,899,182 | Jul 28, 2022 |
| HT003822F0031 | Department of Defense | 541512 | $359,148,584 | Jul 28, 2023 |
| HT003821F0008 | Department of Defense | 541512 | $334,915,694 | Jul 28, 2022 |
| HT003825F0007 | Department of Defense | 541512 | $304,401,909 | Jul 28, 2026 |
| HC102821F0082 | Department of Defense | 541513 | $279,141,796 | Mar 13, 2026 |
| HT003820F0005 | Department of Defense | 541512 | $267,654,331 | Jul 28, 2021 |
| HC102821F0135 | Department of Defense | 541513 | $226,845,606 | Jun 17, 2026 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| W909MY25F0006 | Department of Defense | $1,016,461 | Jun 20, 2026 |
| 75N94024F00001 | Department of Health and Human Services | $100,539,333 | Jun 28, 2026 |
| N6883625F7KH1 | Department of Defense | $35,736 | Jun 30, 2026 |
| N6883625F7KDK | Department of Defense | $32,794 | Jun 30, 2026 |
| N6883625F7KA7 | Department of Defense | $31,841 | Jun 30, 2026 |
| N6883625F7KA8 | Department of Defense | $29,472 | Jun 30, 2026 |
| N6883625F7M71 | Department of Defense | $27,825 | Jun 30, 2026 |
| N6883625F7KCN | Department of Defense | $27,206 | Jun 30, 2026 |
| N6883625F7K8J | Department of Defense | $25,871 | Jun 30, 2026 |
| N6883625F7KA9 | Department of Defense | $23,030 | Jun 30, 2026 |