Leidos, Inc. — Federal Contract Awards
UEI UE9QJD4KK1L6 · FY2023–2025 · IT & professional-services NAICS
- $11,303,301,581 total obligated
- 10,182 contract actions
- 7 agencies
- 3 NAICS codes
Contracting profile
Leidos, Inc. won $11.30B across 10,182 federal contract actions in FY2023–2025, spanning 7 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($10.83B, 96% of tracked obligations over 10,163 actions), a heavy single-agency dependence.
Work concentrates in Computer Systems Design Services (NAICS 541512, $8.18B over 10,143 actions), with additional awards in NAICS 541513 and NAICS 541519.
Its largest single action is HC102820F0032 with Department of Defense at $773.4M (PoP ends Nov 18, 2025).
10 of its awards have upcoming PoP end dates; the soonest is Aug 25, 2026 with Department of Defense ($195K).
Agencies Leidos, Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Defense | $10,830,134,271 | 10,163 |
| Department of Health and Human Services | $329,815,415 | 9 |
| Department of the Interior | $65,294,527 | 4 |
| Department of Homeland Security | $39,944,491 | 1 |
| Department of Commerce | $19,599,733 | 1 |
| Environmental Protection Agency | $13,777,280 | 2 |
| Department of Justice | $4,735,863 | 2 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $8,182,327,426 | 10,143 |
| 541513 | Computer Facilities Management Services | $3,074,984,276 | 34 |
| 541519 | Other Computer Related Services | $45,989,879 | 5 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| HC102820F0032 | Department of Defense | 541513 | $773,373,077 | Nov 18, 2025 |
| HT003823F0011 | Department of Defense | 541512 | $572,997,098 | Jul 28, 2025 |
| HC102820F0500 | Department of Defense | 541513 | $561,160,177 | Dec 31, 2025 |
| HT003818F0004 | Department of Defense | 541512 | $474,899,182 | Jul 28, 2022 |
| HT003822F0031 | Department of Defense | 541512 | $359,148,584 | Jul 28, 2023 |
| HT003821F0008 | Department of Defense | 541512 | $334,915,694 | Jul 28, 2022 |
| HT003825F0007 | Department of Defense | 541512 | $304,401,909 | Jul 28, 2026 |
| HC102821F0082 | Department of Defense | 541513 | $279,141,796 | Mar 13, 2026 |
| HT003820F0005 | Department of Defense | 541512 | $267,654,331 | Jul 28, 2021 |
| HC102821F0135 | Department of Defense | 541513 | $227,395,606 | Jun 17, 2026 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| W909MY25F0076 | Department of Defense | $194,629 | Aug 25, 2026 |
| FA701425F0272 | Department of Defense | $3,342,722 | Aug 25, 2026 |
| W909MY25F0080 | Department of Defense | $3,970,815 | Aug 27, 2026 |
| W909MY25F0012 | Department of Defense | $375,117 | Aug 28, 2026 |
| N0003925F7513 | Department of Defense | $16,293 | Aug 31, 2026 |
| N0003925F7510 | Department of Defense | $143,236 | Aug 31, 2026 |
| N0003925F7517 | Department of Defense | $133,445 | Aug 31, 2026 |
| N0003925F7508 | Department of Defense | $71,310 | Aug 31, 2026 |
| N0003925F7507 | Department of Defense | $55,039 | Aug 31, 2026 |
| N0003925F7514 | Department of Defense | $234,427 | Aug 31, 2026 |