Accenture Federal Services LLC — Federal Contract Awards
UEI C47BNA8GM833 · FY2023–2025 · IT & professional-services NAICS
- $18,272,299,154 total obligated
- 795 contract actions
- 23 agencies
- 4 NAICS codes
Contracting profile
Accenture Federal Services LLC won $18.27B across 795 federal contract actions in FY2023–2025, spanning 23 agencies and 4 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($3.36B, 18% of tracked obligations over 193 actions), though the book is well diversified across 23 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $14.06B over 504 actions), with additional awards in NAICS 541519 and NAICS 541511.
Its largest single action is 91003119F0003 with Department of Education at $934.9M (PoP ends Feb 19, 2027).
10 of its awards have upcoming PoP end dates; the soonest is Jun 21, 2026 with Department of the Treasury ($157.7M).
Agencies Accenture Federal Services LLC wins from
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $14,062,059,630 | 504 |
| 541519 | Other Computer Related Services | $3,202,771,988 | 197 |
| 541511 | Custom Computer Programming Services | $532,978,403 | 20 |
| 541611 | Administrative & General Management Consulting Services | $474,489,133 | 74 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 91003119F0003 | Department of Education | 541512 | $934,930,527 | Feb 19, 2027 |
| HHSM500201500246C | Department of Health and Human Services | 541512 | $829,577,337 | Jan 10, 2021 |
| W52P1J20C0005 | Department of Defense | 541512 | $827,462,288 | Apr 30, 2026 |
| 75FCMC21F0002 | Department of Health and Human Services | 541512 | $796,233,863 | Jan 10, 2027 |
| 36C10D21N0007 | Department of Veterans Affairs | 541512 | $494,132,154 | Sep 29, 2025 |
| 89303020FIM000046 | Department of Energy | 541512 | $401,745,414 | Apr 30, 2024 |
| 36C10D24F0021 | Department of Veterans Affairs | 541512 | $381,198,500 | Dec 29, 2026 |
| HSBP1017C00137 | Department of Homeland Security | 541519 | $370,251,090 | Jun 30, 2023 |
| 12314418F0020 | Department of Agriculture | 541512 | $343,826,152 | May 31, 2027 |
| 36C10B20F0172 | Department of Veterans Affairs | 541512 | $341,114,478 | Apr 30, 2026 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 2032H521F00077 | Department of the Treasury | $157,733,845 | Jun 21, 2026 |
| 2032H524F00365 | Department of the Treasury | $8,754,447 | Jun 28, 2026 |
| 140G0224F0315 | Department of the Interior | $1,656,078 | Jun 29, 2026 |
| AG3144D170052 | Department of Agriculture | $46,986,795 | Jun 30, 2026 |
| 1333BJ21F00280023 | Department of Commerce | $48,498,327 | Jun 30, 2026 |
| 89243423FEE000261 | Department of Energy | $9,875,493 | Jun 30, 2026 |
| 89303023FIM000115 | Department of Energy | $8,336,531 | Jun 30, 2026 |
| 19AQMM24F1069 | Department of State | $43,133,384 | Jun 30, 2026 |
| SP330025F0541 | Department of Defense | $3,700,051 | Jun 30, 2026 |
| 28321321C00060001 | Social Security Administration | $73,859,514 | Jun 30, 2026 |
Markets where Accenture Federal Services LLC is a leading awardee
- 541512 · Department of Energy
- 541512 · Department of Health and Human Services
- 541512 · Department of the Treasury
- 541512 · Department of Defense
- 541512 · Department of Veterans Affairs
- 541519 · Department of Defense
- 541512 · Department of Education
- 541519 · Department of State
- 541512 · Department of Homeland Security
- 541512 · Department of Commerce
- 541512 · Department of Agriculture
- 541512 · Department of State
- 541512 · Department of Justice
- 541511 · Department of Defense
- 541519 · Department of Homeland Security
- 541519 · Department of the Interior
- 541611 · Social Security Administration
- 541512 · Securities and Exchange Commission
- 541519 · Department of Agriculture
- 541512 · Department of Transportation
- 541519 · Securities and Exchange Commission
- 541512 · National Science Foundation
- 541611 · Department of the Treasury
- 541512 · Agency for International Development
- 541512 · Pension Benefit Guaranty Corporation
- 541512 · Consumer Financial Protection Bureau
- 541512 · Social Security Administration