Accenture Federal Services LLC — Federal Contract Awards
UEI C47BNA8GM833 · FY2023–2025 · IT & professional-services NAICS
- $18,781,045,392 total obligated
- 797 contract actions
- 23 agencies
- 4 NAICS codes
Contracting profile
Accenture Federal Services LLC won $18.78B across 797 federal contract actions in FY2023–2025, spanning 23 agencies and 4 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($3.55B, 19% of tracked obligations over 194 actions), though the book is well diversified across 23 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $14.48B over 506 actions), with additional awards in NAICS 541519 and NAICS 541511.
Its largest single action is 91003119F0003 with Department of Education at $942.3M (PoP ends Feb 19, 2027).
10 of its awards have upcoming PoP end dates; the soonest is Aug 20, 2026 with Department of Justice ($31.1M).
Agencies Accenture Federal Services LLC wins from
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $14,475,327,557 | 506 |
| 541519 | Other Computer Related Services | $3,224,630,144 | 197 |
| 541511 | Custom Computer Programming Services | $605,291,172 | 20 |
| 541611 | Administrative & General Management Consulting Services | $475,796,519 | 74 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 91003119F0003 | Department of Education | 541512 | $942,267,915 | Feb 19, 2027 |
| W52P1J20C0005 | Department of Defense | 541512 | $868,176,715 | Apr 30, 2027 |
| HHSM500201500246C | Department of Health and Human Services | 541512 | $829,577,337 | Jan 10, 2021 |
| 75FCMC21F0002 | Department of Health and Human Services | 541512 | $796,233,863 | Jan 10, 2027 |
| 36C10D21N0007 | Department of Veterans Affairs | 541512 | $494,132,154 | Sep 29, 2025 |
| 89303020FIM000046 | Department of Energy | 541512 | $401,733,219 | Apr 30, 2024 |
| 36C10D24F0021 | Department of Veterans Affairs | 541512 | $381,198,500 | Dec 29, 2026 |
| HSBP1017C00137 | Department of Homeland Security | 541519 | $370,251,090 | Jun 30, 2023 |
| 12314418F0020 | Department of Agriculture | 541512 | $349,152,451 | May 31, 2027 |
| 36C10B20F0172 | Department of Veterans Affairs | 541512 | $341,114,478 | Apr 30, 2026 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 15F06725F0000990 | Department of Justice | $31,125,021 | Aug 20, 2026 |
| 89303025FIM000170 | Department of Energy | $6,821,133 | Aug 27, 2026 |
| 70CTD021FR0000232 | Department of Homeland Security | $56,503,141 | Aug 27, 2026 |
| 89303024FIM000144 | Department of Energy | $85,993,177 | Aug 28, 2026 |
| 47QFRA21F0029 | General Services Administration | $63,159,004 | Aug 29, 2026 |
| 140D0424F1031 | Department of the Interior | $14,150,626 | Aug 31, 2026 |
| 89303022FIM000088 | Department of Energy | $331,091,634 | Aug 31, 2026 |
| 70T03025F7667N072 | Department of Homeland Security | $750,000 | Aug 31, 2026 |
| 16PBGC21F0028 | Pension Benefit Guaranty Corporation | $250,042 | Aug 31, 2026 |
| 75F40123F19003 | Department of Health and Human Services | $7,532,908 | Sep 3, 2026 |
Markets where Accenture Federal Services LLC is a leading awardee
- 541512 · Department of Energy
- 541512 · Department of Health and Human Services
- 541512 · Department of the Treasury
- 541512 · Department of Defense
- 541512 · Department of Veterans Affairs
- 541512 · Department of Education
- 541519 · Department of Defense
- 541519 · Department of State
- 541512 · Department of Homeland Security
- 541512 · Department of Commerce
- 541512 · Department of State
- 541512 · Department of Agriculture
- 541511 · Department of Defense
- 541512 · Department of Justice
- 541519 · Department of Homeland Security
- 541519 · Department of the Interior
- 541611 · Social Security Administration
- 541512 · Securities and Exchange Commission
- 541512 · Department of Transportation
- 541519 · Securities and Exchange Commission
- 541512 · National Science Foundation
- 541611 · Department of the Treasury
- 541512 · Agency for International Development
- 541512 · Pension Benefit Guaranty Corporation
- 541512 · Consumer Financial Protection Bureau
- 541512 · Social Security Administration