FedAwards Index

Computer Systems Design Services Contracts at Securities and Exchange Commission

NAICS 541512 · awarding agency Securities and Exchange Commission · FY2023–2025

What this market looks like

Across FY2023–2025, Securities and Exchange Commission obligated $1.98B over 71 Computer Systems Design Services contract actions (NAICS 541512), averaging $27.8M per action.

This is a comparatively fragmented market: the largest incumbent, General Dynamics Information Technology, Inc., holds just 23% ($461.1M), and the ten largest awardees account for 87% combined.

Other leading incumbents include Maximus Federal Technology Solutions, LLC, Booz Allen Hamilton Inc, Team Greenzone Jv LLC, Procentrix, LLC.

The soonest tracked period-of-performance end is Aug 26, 2026 (Its Agile, LLC, $37.1M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Computer Systems Design Services, Securities and Exchange Commission

#RecipientObligatedActionsShare
1 General Dynamics Information Technology, Inc. $461,106,419 1 23%
2 Maximus Federal Technology Solutions, LLC $355,551,467 4 18%
3 Booz Allen Hamilton Inc $206,879,201 2 10%
4 Team Greenzone Jv LLC $177,833,242 2 9.0%
5 Procentrix, LLC $142,003,820 4 7.2%
6 Its Agile, LLC $87,496,488 5 4.4%
7 Accenture Federal Services LLC $83,299,277 3 4.2%
8 Kci-acuity, LLC $75,305,842 6 3.8%
9 Integrated Systems, LLC $67,888,833 2 3.4%
10 Aretec, Inc $58,833,963 4 3.0%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Its Agile, LLC 50310221F0116 $37,063,048 Aug 26, 2026
3A, LLC 50310221F0117 $39,304,992 Aug 31, 2026
Infotrend Incorporated 50310223C0074 $2,975,015 Aug 31, 2026
CGI Federal Inc. 50310225F0075 $2,468,596 Sep 10, 2026
Infotrend Incorporated 50310225C0012 $2,513,019 Sep 30, 2026
Invictus Jv, LLC 50310220F0224 $23,042,430 Oct 14, 2026
Aretec, Inc 50310221F0160 $51,739,890 Oct 31, 2026
Its Agile, LLC 50310222F0188 $23,206,126 Oct 31, 2026
Maximus Federal Technology Solutions, LLC 50310221F0112 $159,485,593 Dec 15, 2026
Sesame Software Inc 50310224P0011 $49,890 Jan 10, 2027

Related pages