Computer Systems Design Services Contracts at Department of Justice
NAICS 541512 · awarding agency Department of Justice · FY2023–2025
- $4,131,207,574 total obligated
- 1,260 contract actions
- $3.3M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of Justice obligated $4.13B over 1,260 Computer Systems Design Services contract actions (NAICS 541512), averaging $3.3M per action.
This is a comparatively fragmented market: the largest incumbent, Leidos, Inc., holds just 15% ($624.2M), and the ten largest awardees account for 58% combined.
Other leading incumbents include Accenture Federal Services LLC, Booz Allen Hamilton Inc, Network Designs, Inc., Itc Federal, LLC.
The soonest tracked period-of-performance end is Aug 20, 2026 (Accenture Federal Services LLC, $31.1M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Computer Systems Design Services, Department of Justice
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | Leidos, Inc. | $624,226,349 | 2 | 15% |
| 2 | Accenture Federal Services LLC | $529,801,873 | 38 | 13% |
| 3 | Booz Allen Hamilton Inc | $240,731,509 | 6 | 5.8% |
| 4 | Network Designs, Inc. | $202,402,755 | 8 | 4.9% |
| 5 | Itc Federal, LLC | $174,586,782 | 16 | 4.2% |
| 6 | BAE Systems Technology Solutions & Services Inc. | $163,907,399 | 3 | 4.0% |
| 7 | Mantech Advanced Systems International, Inc. | $144,133,196 | 5 | 3.5% |
| 8 | General Dynamics Information Technology, Inc. | $114,026,373 | 9 | 2.8% |
| 9 | Caci-iss, LLC | $98,036,107 | 4 | 2.4% |
| 10 | Northrop Grumman Systems Corporation | $93,800,773 | 1 | 2.3% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Accenture Federal Services LLC | 15F06725F0000990 | $31,125,021 | Aug 20, 2026 |
| BAE Systems Technology Solutions & Services Inc. | 15M10424FA4700033 | $73,632,435 | Aug 22, 2026 |
| Hygeia Solutions Partners LLC | 15JPSS24F00000092 | $25,180,737 | Aug 31, 2026 |
| Favor Techconsulting, LLC | 15JPSS20F00001097 | $13,614,915 | Aug 31, 2026 |
| Intepros Federal Incorporated | 15JPSS23F00000168 | $4,304,678 | Aug 31, 2026 |
| Innovative Management Concepts, Inc | 15M10421FA4700281 | $29,567,996 | Sep 2, 2026 |
| Zervina Technologies LLC | 15JA0523P00000161 | $336,535 | Sep 14, 2026 |
| Accenture Federal Services LLC | 15F06725F0001855 | $8,336,751 | Sep 21, 2026 |
| Kriaanet Inc | 15BPCC23C00000024 | $1,018,741 | Sep 21, 2026 |
| Microsoft Corporation | 15JPSS25F00000547 | $7,794,852 | Sep 22, 2026 |
Related pages
- All NAICS 541512 markets
- Department of Justice overview
- Leidos, Inc.
- Accenture Federal Services LLC
- Booz Allen Hamilton Inc
- Network Designs, Inc.
- Itc Federal, LLC
- BAE Systems Technology Solutions & Services Inc.
- Mantech Advanced Systems International, Inc.
- General Dynamics Information Technology, Inc.
- Northrop Grumman Systems Corporation