Computer Systems Design Services Contracts at Department of Veterans Affairs
NAICS 541512 · awarding agency Department of Veterans Affairs · FY2023–2025
- $28,860,194,432 total obligated
- 732 contract actions
- $39.4M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of Veterans Affairs obligated $28.86B over 732 Computer Systems Design Services contract actions (NAICS 541512), averaging $39.4M per action.
This is a comparatively fragmented market: the largest incumbent, Oracle Health Government Services, Inc., holds just 29% ($8.44B), and the ten largest awardees account for 75% combined.
Other leading incumbents include Booz Allen Hamilton Inc, Accenture Federal Services LLC, Govcio, LLC, Cognosante MVH LLC.
The soonest tracked period-of-performance end is Aug 17, 2026 (Document Storage Systems, Inc., $143K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Computer Systems Design Services, Department of Veterans Affairs
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | Oracle Health Government Services, Inc. | $8,443,853,047 | 39 | 29% |
| 2 | Booz Allen Hamilton Inc | $6,167,177,137 | 18 | 21% |
| 3 | Accenture Federal Services LLC | $1,313,311,182 | 5 | 4.6% |
| 4 | Govcio, LLC | $1,179,415,024 | 13 | 4.1% |
| 5 | Cognosante MVH LLC | $923,130,042 | 9 | 3.2% |
| 6 | Tista Science And Technology Corporation | $831,865,711 | 9 | 2.9% |
| 7 | Science Applications International Corporation | $831,414,931 | 9 | 2.9% |
| 8 | CGI Federal Inc. | $783,319,157 | 2 | 2.7% |
| 9 | International Business Machines Corporation | $681,797,551 | 6 | 2.4% |
| 10 | Deloitte Consulting LLP | $593,760,848 | 7 | 2.1% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Document Storage Systems, Inc. | 36C10A24N0019 | $142,868 | Aug 17, 2026 |
| Document Storage Systems, Inc. | 36C10A25N0009 | $254,777 | Aug 24, 2026 |
| Document Storage Systems, Inc. | 36C10A25N0014 | $226,524 | Aug 24, 2026 |
| Document Storage Systems, Inc. | 36C10A23N0047 | $143,078 | Aug 24, 2026 |
| Rgi-informatics LLC | 36C25922P0692 | $723,391 | Aug 25, 2026 |
| Insignia Technology Services, LLC | 36C10B23N10250024 | $6,243,355 | Aug 27, 2026 |
| Soldierpoint Digital Health, LLC | 36C10G25N0086 | $1,766,552 | Aug 27, 2026 |
| Cognosante MVH LLC | 36C10B22N10010012 | $150,449,389 | Aug 29, 2026 |
| Soldierpoint Digital Health, LLC | 36C10G25N0081 | $15,461,680 | Aug 31, 2026 |
| Soldierpoint Digital Health, LLC | 36C10G25N0070 | $1,386,340 | Aug 31, 2026 |
Related pages
- All NAICS 541512 markets
- Department of Veterans Affairs overview
- Oracle Health Government Services, Inc.
- Booz Allen Hamilton Inc
- Accenture Federal Services LLC
- Govcio, LLC
- Cognosante MVH LLC
- Tista Science And Technology Corporation
- Science Applications International Corporation
- CGI Federal Inc.
- International Business Machines Corporation
- Deloitte Consulting LLP