CGI Federal Inc. — Federal Contract Awards
UEI TRKEP1HEBNS5 · FY2023–2025 · IT & professional-services NAICS
- $8,890,055,439 total obligated
- 464 contract actions
- 27 agencies
- 5 NAICS codes
Contracting profile
CGI Federal Inc. won $8.89B across 464 federal contract actions in FY2023–2025, spanning 27 agencies and 5 of the cluster's NAICS codes.
Its largest customer is Department of State ($2.36B, 27% of tracked obligations over 77 actions), though the book is well diversified across 27 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $3.88B over 85 actions), with additional awards in NAICS 541519 and NAICS 541513.
Its largest single action is 36C10B18F0278 with Department of Veterans Affairs at $783.3M (PoP ends Jul 1, 2026).
10 of its awards have upcoming PoP end dates; the soonest is Jun 30, 2026 with Department of Justice ($416K).
Agencies CGI Federal Inc. wins from
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $3,879,519,156 | 85 |
| 541519 | Other Computer Related Services | $2,452,169,342 | 284 |
| 541513 | Computer Facilities Management Services | $2,085,677,176 | 49 |
| 541511 | Custom Computer Programming Services | $422,270,637 | 36 |
| 541611 | Administrative & General Management Consulting Services | $50,419,128 | 10 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 36C10B18F0278 | Department of Veterans Affairs | 541512 | $783,318,157 | Jul 1, 2026 |
| SAQMMA17F3765 | Department of State | 541513 | $619,973,465 | May 9, 2024 |
| 19AQMM24C0062 | Department of State | 541513 | $396,674,889 | Sep 29, 2026 |
| 47QFRA19F0014 | General Services Administration | 541512 | $336,215,941 | Jun 19, 2024 |
| HHSM500201600006U | Department of Health and Human Services | 541512 | $261,858,879 | Nov 30, 2026 |
| 47QFRA20F0021 | General Services Administration | 541512 | $261,243,364 | May 4, 2026 |
| HHSM500T0012 | Department of Health and Human Services | 541512 | $207,178,235 | Mar 1, 2017 |
| 47QFCA18F0009 | General Services Administration | 541512 | $183,376,263 | Aug 25, 2023 |
| 28321318FDS030229 | Social Security Administration | 541519 | $172,078,467 | Nov 28, 2022 |
| AG3144D160278 | Department of Agriculture | 541512 | $167,792,846 | Jul 13, 2023 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 15JPSS24F00000415 | Department of Justice | $415,686 | Jun 30, 2026 |
| 1333BJ21F00280046 | Department of Commerce | $13,756,306 | Jun 30, 2026 |
| 19AQMM24F1171 | Department of State | $13,413,490 | Jun 30, 2026 |
| 1333BJ24F00184010 | Department of Commerce | $20,100,967 | Jun 30, 2026 |
| 70RDAD22FR0000006 | Department of Homeland Security | $223,754 | Jun 30, 2026 |
| 15JPSS23F00000388 | Department of Justice | $2,350,860 | Jun 30, 2026 |
| 36C10B18F0278 | Department of Veterans Affairs | $783,318,157 | Jul 1, 2026 |
| 15JPSS22F00000522 | Department of Justice | $4,194,179 | Jul 5, 2026 |
| 12314425F0148 | Department of Agriculture | $1,210,839 | Jul 6, 2026 |
| 47QFCA23F0030 | General Services Administration | $117,750,000 | Jul 9, 2026 |
Markets where CGI Federal Inc. is a leading awardee
- 541513 · Department of State
- 541512 · Department of Health and Human Services
- 541512 · General Services Administration
- 541512 · Department of Veterans Affairs
- 541519 · Department of Justice
- 541519 · Department of State
- 541519 · Department of Health and Human Services
- 541519 · Social Security Administration
- 541519 · Department of the Interior
- 541519 · Agency for International Development
- 541512 · Department of Agriculture
- 541519 · Environmental Protection Agency
- 541511 · General Services Administration
- 541519 · Nuclear Regulatory Commission
- 541512 · Department of Commerce
- 541512 · Environmental Protection Agency
- 541513 · Department of Commerce
- 541519 · Pension Benefit Guaranty Corporation
- 541511 · Department of the Interior
- 541519 · Securities and Exchange Commission
- 541519 · U.S. Agency for Global Media
- 541513 · Department of the Interior
- 541519 · Government Accountability Office
- 541519 · Railroad Retirement Board
- 541519 · Corporation for National and Community Service
- 541519 · Federal Mediation and Conciliation Service