Other Computer Related Services Contracts at Department of Justice
NAICS 541519 · awarding agency Department of Justice · FY2023–2025
- $7,223,249,308 total obligated
- 7,379 contract actions
- $979K average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of Justice obligated $7.22B over 7,379 Other Computer Related Services contract actions (NAICS 541519), averaging $979K per action.
This is a comparatively fragmented market: the largest incumbent, CGI Federal Inc., holds just 6.8% ($490.0M), and the ten largest awardees account for 46% combined.
Other leading incumbents include Thundercat Technology, LLC, Mantech Advanced Systems International, Inc., Mindpoint Group LLC, Minburn Technology Group, LLC.
The soonest tracked period-of-performance end is Aug 16, 2026 (August Schell Enterprises, Inc., $23K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Other Computer Related Services, Department of Justice
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | CGI Federal Inc. | $489,986,858 | 66 | 6.8% |
| 2 | Thundercat Technology, LLC | $486,165,852 | 537 | 6.7% |
| 3 | Mantech Advanced Systems International, Inc. | $423,973,545 | 4 | 5.9% |
| 4 | Mindpoint Group LLC | $411,232,307 | 10 | 5.7% |
| 5 | Minburn Technology Group, LLC | $394,300,964 | 122 | 5.5% |
| 6 | BAE Systems Technology Solutions & Services Inc. | $334,334,848 | 11 | 4.6% |
| 7 | The Keyw Corporation | $275,624,837 | 5 | 3.8% |
| 8 | World Wide Technology LLC | $218,023,385 | 297 | 3.0% |
| 9 | V3GATE, LLC | $159,825,892 | 314 | 2.2% |
| 10 | Deloitte & Touche LLP | $152,550,588 | 22 | 2.1% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| August Schell Enterprises, Inc. | 15JC1V25F00000082 | $23,220 | Aug 16, 2026 |
| Flywheel Data LLC | 15DDHQ24F00000654 | $719,993 | Aug 17, 2026 |
| Koniag Data Solutions LLC | 15DDHQ24F00000763 | $1,818,559 | Aug 18, 2026 |
| New Tech Solutions, Inc. | 15F06725F0000611 | $14,578 | Aug 18, 2026 |
| FCN, Inc. | 15JA0525F00000272 | $965,618 | Aug 19, 2026 |
| Blue Tech Inc. | 15JA0525F00000208 | $805,516 | Aug 19, 2026 |
| New Tech Solutions, Inc. | 15F06725F0001405 | $309,555 | Aug 19, 2026 |
| New Tech Solutions, Inc. | 15DDHQ23F00000994 | $189,609 | Aug 20, 2026 |
| Flywheel Data LLC | 15DDST25F00000037 | $11,625 | Aug 20, 2026 |
| CDW Government LLC | 15DDHQ25P00000476 | $6,430 | Aug 20, 2026 |
Related pages
- All NAICS 541519 markets
- Department of Justice overview
- CGI Federal Inc.
- Thundercat Technology, LLC
- Mantech Advanced Systems International, Inc.
- Mindpoint Group LLC
- Minburn Technology Group, LLC
- BAE Systems Technology Solutions & Services Inc.
- The Keyw Corporation
- World Wide Technology LLC
- V3GATE, LLC
- Deloitte & Touche LLP