Thundercat Technology, LLC — Federal Contract Awards
UEI UER4AJLUB8D5 · FY2023–2025 · IT & professional-services NAICS
- $3,505,580,207 total obligated
- 3,527 contract actions
- 45 agencies
- 3 NAICS codes
Contracting profile
Thundercat Technology, LLC won $3.51B across 3,527 federal contract actions in FY2023–2025, spanning 45 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($646.9M, 18% of tracked obligations over 600 actions), though the book is well diversified across 45 agencies.
Work concentrates in Other Computer Related Services (NAICS 541519, $3.51B over 3,524 actions), with additional awards in NAICS 541511 and NAICS 541512.
Its largest single action is HC102822F0970 with Department of Defense at $139.2M (PoP ends Sep 29, 2026).
10 of its awards have upcoming PoP end dates; the soonest is Aug 19, 2026 with Department of Defense ($981K).
Agencies Thundercat Technology, LLC wins from
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541519 | Other Computer Related Services | $3,505,452,401 | 3,524 |
| 541511 | Custom Computer Programming Services | $122,692 | 2 |
| 541512 | Computer Systems Design Services | $5,114 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| HC102822F0970 | Department of Defense | 541519 | $139,202,660 | Sep 29, 2026 |
| 15F06722F0000665 | Department of Justice | 541519 | $71,630,058 | Mar 31, 2027 |
| 89233123FNA400504 | Department of Energy | 541519 | $58,296,802 | Jul 14, 2026 |
| 36C10B22F0130 | Department of Veterans Affairs | 541519 | $51,249,281 | Apr 24, 2026 |
| 15JPSS23F00000726 | Department of Justice | 541519 | $49,136,142 | Sep 14, 2027 |
| 70B04C22F00000617 | Department of Homeland Security | 541519 | $47,867,247 | Jun 30, 2026 |
| 70RTAC25FR0000045 | Department of Homeland Security | 541519 | $46,979,104 | Sep 7, 2026 |
| 19AQMM25F0979 | Department of State | 541519 | $43,731,177 | Jun 28, 2026 |
| 36C10B25F0279 | Department of Veterans Affairs | 541519 | $41,846,541 | Sep 21, 2026 |
| HC108418F0058 | Department of Defense | 541519 | $40,294,840 | Aug 16, 2022 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| FA872625FB081 | Department of Defense | $980,980 | Aug 19, 2026 |
| 75N94025F00002 | Department of Health and Human Services | $86,181 | Aug 19, 2026 |
| 12314425F0247 | Department of Agriculture | $39,521 | Aug 20, 2026 |
| 89503625FSW400354 | Department of Energy | $80,819 | Aug 20, 2026 |
| 15JPSS25F00000575 | Department of Justice | $734,367 | Aug 20, 2026 |
| 36C10B23F0229 | Department of Veterans Affairs | $7,337,215 | Aug 20, 2026 |
| FA830725FB118 | Department of Defense | $44,236 | Aug 21, 2026 |
| 47J00025P0058 | General Services Administration | $656 | Aug 23, 2026 |
| 1305M325F0192 | Department of Commerce | $187,203 | Aug 24, 2026 |
| 15F06723F0001557 | Department of Justice | $10,268,511 | Aug 24, 2026 |
Markets where Thundercat Technology, LLC is a leading awardee
- 541519 · Department of Defense
- 541519 · Department of Veterans Affairs
- 541519 · Department of Justice
- 541519 · Department of Homeland Security
- 541519 · Department of State
- 541519 · Department of Commerce
- 541519 · National Aeronautics and Space Administration
- 541519 · Department of Energy
- 541519 · Department of Education
- 541519 · National Science Foundation
- 541519 · Small Business Administration
- 541519 · Federal Trade Commission
- 541519 · U.S. International Development Finance Corporation
- 541519 · Corporation for National and Community Service
- 541519 · Consumer Product Safety Commission
- 541519 · Federal Election Commission
- 541519 · International Trade Commission