FedAwards Index

Other Computer Related Services Contracts at Department of Energy

NAICS 541519 · awarding agency Department of Energy · FY2023–2025

What this market looks like

Across FY2023–2025, Department of Energy obligated $1.92B over 1,776 Other Computer Related Services contract actions (NAICS 541519), averaging $1.1M per action.

This is a comparatively fragmented market: the largest incumbent, Carahsoft Technology Corp, holds just 8.0% ($154.3M), and the ten largest awardees account for 53% combined.

Other leading incumbents include Regan Technologies Corp, Minburn Technology Group, LLC, Thundercat Technology, LLC, General Dynamics Information Technology, Inc..

The soonest tracked period-of-performance end is Aug 16, 2026 (Metgreen Solutions Inc, $156K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Other Computer Related Services, Department of Energy

#RecipientObligatedActionsShare
1 Carahsoft Technology Corp $154,318,644 25 8.0%
2 Regan Technologies Corp $147,224,410 75 7.7%
3 Minburn Technology Group, LLC $137,541,900 52 7.2%
4 Thundercat Technology, LLC $116,094,659 67 6.0%
5 General Dynamics Information Technology, Inc. $113,631,551 6 5.9%
6 Criterion Systems, LLC. $101,254,921 2 5.3%
7 Evoke Research And Consulting, LLC $68,367,128 17 3.6%
8 Cma Technology Inc $64,179,299 2 3.3%
9 Procentrix, LLC $57,827,922 1 3.0%
10 Edgewater Federal Solutions, Inc. $54,900,087 2 2.9%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Metgreen Solutions Inc 89303125FEM400427 $155,867 Aug 16, 2026
Thundercat Technology, LLC 89503625FSW400354 $80,819 Aug 20, 2026
Dh Technologies, Inc. 89503025FWA401073 $40,117 Aug 20, 2026
Redhawk IT Solutions, LLC 89503025FWA401070 $13,810 Aug 20, 2026
Colossal Contracting LLC 89503025FWA401046 $34,698 Aug 21, 2026
Insight Public Sector, Inc. 89243125FSC400799 $17,767 Aug 22, 2026
Software Information Resource Corp. 89503025FWA401069 $10,717 Aug 22, 2026
Bahfed Corp 89603022F0058 $1,447,001 Aug 25, 2026
Dynamic Systems Inc 89503025FWA401043 $123,713 Aug 27, 2026
Colossal Contracting LLC 89503625FSW400356 $67,500 Aug 27, 2026

Related pages