Carahsoft Technology Corp — Federal Contract Awards
UEI DT8KJHZXVJH5 · FY2023–2025 · IT & professional-services NAICS
- $1,539,528,129 total obligated
- 721 contract actions
- 42 agencies
- 5 NAICS codes
Contracting profile
Carahsoft Technology Corp won $1.54B across 721 federal contract actions in FY2023–2025, spanning 42 agencies and 5 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($557.5M, 36% of tracked obligations over 228 actions), though the book is well diversified across 42 agencies.
Work concentrates in Other Computer Related Services (NAICS 541519, $1.26B over 644 actions), with additional awards in NAICS 541511 and NAICS 541512.
Its largest single action is 12314420F0355 with Department of Agriculture at $294.6M (PoP ends Jun 19, 2025).
10 of its awards have upcoming PoP end dates; the soonest is Aug 18, 2026 with Department of Defense ($9K).
Agencies Carahsoft Technology Corp wins from
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541519 | Other Computer Related Services | $1,261,817,124 | 644 |
| 541511 | Custom Computer Programming Services | $276,334,669 | 56 |
| 541512 | Computer Systems Design Services | $698,882 | 10 |
| 541611 | Administrative & General Management Consulting Services | $468,601 | 7 |
| 541513 | Computer Facilities Management Services | $208,853 | 4 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 12314420F0355 | Department of Agriculture | 541519 | $294,589,913 | Jun 19, 2025 |
| W519TC23F0051 | Department of Defense | 541511 | $204,320,637 | Jun 22, 2026 |
| 12314425F0188 | Department of Agriculture | 541519 | $106,394,358 | May 27, 2027 |
| FA880620F0003 | Department of Defense | 541519 | $81,000,000 | May 21, 2023 |
| 89233122FNA400482 | Department of Energy | 541519 | $70,473,875 | Sep 30, 2025 |
| FA701425F0083 | Department of Defense | 541519 | $42,304,435 | Feb 27, 2028 |
| 15F06718F0008139 | Department of Justice | 541519 | $39,990,870 | Oct 23, 2023 |
| 47QFPA20F0040 | General Services Administration | 541519 | $38,492,627 | Apr 9, 2025 |
| 47HAA022F0146 | General Services Administration | 541519 | $35,526,662 | Jul 31, 2027 |
| FA701424F0087 | Department of Defense | 541519 | $30,062,406 | Feb 27, 2025 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| N0017825FG194 | Department of Defense | $9,275 | Aug 18, 2026 |
| 75N98024P02379 | Department of Health and Human Services | $157,593 | Aug 20, 2026 |
| 12314425F0299 | Department of Agriculture | $1,020,890 | Aug 24, 2026 |
| 15JPSS25F00000930 | Department of Justice | $2,177,013 | Aug 24, 2026 |
| 1331L522F13160427 | Department of Commerce | $108,751 | Aug 26, 2026 |
| HC102825F1094 | Department of Defense | $25,080 | Aug 26, 2026 |
| HC102825F1136 | Department of Defense | $8,390 | Aug 28, 2026 |
| 15JPSS25F00000706 | Department of Justice | $344,184 | Aug 28, 2026 |
| 19AQMM25F0720 | Department of State | $271,660 | Aug 28, 2026 |
| 70FA4025P00000035 | Department of Homeland Security | $995 | Sep 1, 2026 |
Markets where Carahsoft Technology Corp is a leading awardee
- 541519 · Department of Agriculture
- 541519 · Department of Energy
- 541519 · General Services Administration
- 541519 · Consumer Financial Protection Bureau
- 541519 · Federal Communications Commission
- 541519 · National Science Foundation
- 541519 · Executive Office of the President
- 541519 · Consumer Product Safety Commission
- 541519 · Council of the Inspectors General on Integrity and Efficiency