FedAwards Index

Other Computer Related Services Contracts at Department of Agriculture

NAICS 541519 · awarding agency Department of Agriculture · FY2023–2025

What this market looks like

Across FY2023–2025, Department of Agriculture obligated $3.34B over 3,120 Other Computer Related Services contract actions (NAICS 541519), averaging $1.1M per action.

This is a comparatively fragmented market: the largest incumbent, Carahsoft Technology Corp, holds just 13% ($435.2M), and the ten largest awardees account for 46% combined.

Other leading incumbents include Minburn Technology Group, LLC, ASRC Federal Highland Technology, Inc, Wolftek Mission Group, LLC, Cellco Partnership.

The soonest tracked period-of-performance end is Aug 17, 2026 (New Tech Solutions, Inc., $121K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Other Computer Related Services, Department of Agriculture

#RecipientObligatedActionsShare
1 Carahsoft Technology Corp $435,177,118 21 13%
2 Minburn Technology Group, LLC $235,043,364 12 7.0%
3 ASRC Federal Highland Technology, Inc $218,613,418 2 6.5%
4 Wolftek Mission Group, LLC $116,915,189 11 3.5%
5 Cellco Partnership $110,784,476 1 3.3%
6 Peckham Vocational Industries, Inc. $104,356,405 4 3.1%
7 FCN, Inc. $92,698,944 61 2.8%
8 Tuknik Government Services LLC $89,175,782 4 2.7%
9 Gdc Integration, Inc. $65,585,549 48 2.0%
10 Colossal Contracting LLC $64,443,886 146 1.9%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
New Tech Solutions, Inc. 123J1925F0050 $120,650 Aug 17, 2026
Software Information Resource Corp. 12760423F0301 $11,235 Aug 17, 2026
Software Information Resource Corp. 12314425F0295 $157,028 Aug 18, 2026
New Tech Solutions, Inc. 12639525F0878 $138,623 Aug 18, 2026
Thundercat Technology, LLC 12314425F0247 $39,521 Aug 20, 2026
Vtech Solution Inc. 1232SA22F0103 $3,514,137 Aug 21, 2026
Accessagility LLC 12314425F0423 $19,040 Aug 21, 2026
Armedia LLC 12314421F0198 $2,811,437 Aug 22, 2026
Accessagility LLC 12314425F0340 $13,495 Aug 22, 2026
Glacier Support Services, LLC 12760423P0035 $110,806 Aug 23, 2026

Related pages