Minburn Technology Group, LLC — Federal Contract Awards
UEI WN8JFVZTBCA5 · FY2023–2025 · IT & professional-services NAICS
- $2,700,428,208 total obligated
- 1,061 contract actions
- 31 agencies
- 3 NAICS codes
Contracting profile
Minburn Technology Group, LLC won $2.70B across 1,061 federal contract actions in FY2023–2025, spanning 31 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Veterans Affairs ($1.06B, 39% of tracked obligations over 571 actions), though the book is well diversified across 31 agencies.
Work concentrates in Other Computer Related Services (NAICS 541519, $2.70B over 1,058 actions), with additional awards in NAICS 541511 and NAICS 541512.
Its largest single action is 19AQMM24F0570 with Department of State at $365.9M (PoP ends Feb 28, 2027).
10 of its awards have upcoming PoP end dates; the soonest is Jun 20, 2026 with Department of Veterans Affairs ($5.4M).
Agencies Minburn Technology Group, LLC wins from
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541519 | Other Computer Related Services | $2,700,182,411 | 1,058 |
| 541511 | Custom Computer Programming Services | $210,017 | 2 |
| 541512 | Computer Systems Design Services | $35,780 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 19AQMM24F0570 | Department of State | 541519 | $365,889,263 | Feb 28, 2027 |
| 12314422C0055 | Department of Agriculture | 541519 | $234,662,304 | Sep 30, 2032 |
| 36C10B22F0310 | Department of Veterans Affairs | 541519 | $229,014,314 | Jul 31, 2025 |
| 15JPSS25F00000440 | Department of Justice | 541519 | $114,362,282 | Apr 30, 2026 |
| 15JPSS24F00000440 | Department of Justice | 541519 | $99,466,146 | Apr 30, 2025 |
| 15JPSS23F00000357 | Department of Justice | 541519 | $90,474,314 | Apr 30, 2024 |
| 36C10B25F0195 | Department of Veterans Affairs | 541519 | $90,451,277 | Sep 10, 2027 |
| 80NSSC23FA473 | National Aeronautics and Space Administration | 541519 | $67,752,295 | Apr 30, 2025 |
| 86615423F00001 | Department of Housing and Urban Development | 541519 | $64,077,483 | Mar 31, 2026 |
| 80TECH25FA228 | National Aeronautics and Space Administration | 541519 | $57,226,320 | Apr 30, 2027 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 36C10A24F0037 | Department of Veterans Affairs | $5,386,686 | Jun 20, 2026 |
| 36C10B25F0135 | Department of Veterans Affairs | $415,018 | Jun 22, 2026 |
| 36C26325F0079 | Department of Veterans Affairs | $303,926 | Jun 22, 2026 |
| 80NSSC23FA552 | National Aeronautics and Space Administration | $51,560 | Jun 22, 2026 |
| 36C10B24F0193 | Department of Veterans Affairs | $551,061 | Jun 23, 2026 |
| 80TECH25FA346 | National Aeronautics and Space Administration | $10,723 | Jun 24, 2026 |
| 89233125FNA400701 | Department of Energy | $7,184,997 | Jun 25, 2026 |
| 15JPSS25F00000569 | Department of Justice | $982,706 | Jun 25, 2026 |
| 36C10B22N0005ADP | Department of Veterans Affairs | $371,730 | Jun 25, 2026 |
| 80NSSC23FA577 | National Aeronautics and Space Administration | $60,896 | Jun 25, 2026 |
Markets where Minburn Technology Group, LLC is a leading awardee
- 541519 · Department of Veterans Affairs
- 541519 · Department of Justice
- 541519 · Department of State
- 541519 · Department of Agriculture
- 541519 · National Aeronautics and Space Administration
- 541519 · Department of Energy
- 541519 · Department of Housing and Urban Development
- 541519 · Securities and Exchange Commission
- 541519 · U.S. Agency for Global Media
- 541519 · Equal Employment Opportunity Commission
- 541519 · Peace Corps
- 541519 · Federal Trade Commission
- 541519 · Court Services and Offender Supervision Agency
- 541519 · Commodity Futures Trading Commission
- 541519 · U.S. International Development Finance Corporation
- 541519 · International Trade Commission
- 541519 · National Endowment for the Humanities