FedAwards Index

Other Computer Related Services Contracts at Commodity Futures Trading Commission

NAICS 541519 · awarding agency Commodity Futures Trading Commission · FY2023–2025

What this market looks like

Across FY2023–2025, Commodity Futures Trading Commission obligated $197.0M over 192 Other Computer Related Services contract actions (NAICS 541519), averaging $1.0M per action.

The top three incumbents — General Dynamics Information Technology, Inc., Peraton Inc., Nr Labs LLC — together control 65% of obligations, a tight competitive field.

Other leading incumbents include Peraton Inc., Nr Labs LLC, Recovery Point Systems Inc, Data & Analytic Solutions Inc.

The soonest tracked period-of-performance end is Aug 31, 2026 (Anacapa Micro Products, Inc., $177K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Other Computer Related Services, Commodity Futures Trading Commission

#RecipientObligatedActionsShare
1 General Dynamics Information Technology, Inc. $62,220,436 1 32%
2 Peraton Inc. $49,903,185 7 25%
3 Nr Labs LLC $15,521,746 2 7.9%
4 Recovery Point Systems Inc $14,387,238 2 7.3%
5 Data & Analytic Solutions Inc $8,972,055 1 4.6%
6 Minburn Technology Group, LLC $4,956,997 1 2.5%
7 Deloitte & Touche LLP $4,180,905 5 2.1%
8 Tripoint Solutions, LLC $2,475,917 1 1.3%
9 Cellco Partnership $2,236,476 1 1.1%
10 Advanced Av, LLC $1,948,913 2 1.0%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Anacapa Micro Products, Inc. 9523ZY23F0064 $176,689 Aug 31, 2026
3CHIEF LLC 9523ZY21F0075 $547,432 Sep 14, 2026
Accessagility LLC 9523ZY25F0037 $22,784 Sep 19, 2026
New Tech Solutions, Inc. 9523ZY25F0042 $133,048 Sep 21, 2026
Dynamic Systems Inc 9523ZY25F0040 $20,568 Sep 22, 2026
Software Information Resource Corp. 9523ZY24F0051 $39,301 Sep 23, 2026
Executive Information Systems, LLC. 9523ZY22F0073 $1,308,354 Sep 24, 2026
Government Acquisitions Inc 9523ZY24F0048 $490,236 Sep 24, 2026
Software Information Resource Corp. 9523ZY24F0055 $46,433 Sep 24, 2026
Carahsoft Technology Corp 9523ZY23F0076 $205,383 Sep 27, 2026

Related pages