FedAwards Index

Other Computer Related Services Contracts at Court Services and Offender Supervision Agency

NAICS 541519 · awarding agency Court Services and Offender Supervision Agency · FY2023–2025

What this market looks like

Across FY2023–2025, Court Services and Offender Supervision Agency obligated $45.3M over 119 Other Computer Related Services contract actions (NAICS 541519), averaging $381K per action.

This is a comparatively fragmented market: the largest incumbent, Crm America Inc, holds just 18% ($8.4M), and the ten largest awardees account for 84% combined.

Other leading incumbents include Minburn Technology Group, LLC, Simple Technology Solutions Inc., New Tech Solutions, Inc., Regan Technologies Corp.

The soonest tracked period-of-performance end is Aug 28, 2026 (Redhawk IT Solutions, LLC, $13K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Other Computer Related Services, Court Services and Offender Supervision Agency

#RecipientObligatedActionsShare
1 Crm America Inc $8,355,380 3 18%
2 Minburn Technology Group, LLC $5,914,659 4 13%
3 Simple Technology Solutions Inc. $4,740,955 2 10%
4 New Tech Solutions, Inc. $4,149,418 11 9.2%
5 Regan Technologies Corp $4,108,879 5 9.1%
6 Bering Straits Professional Services, LLC $3,637,172 1 8.0%
7 Arcticom, LLC $2,765,259 3 6.1%
8 Cellco Partnership $2,306,609 3 5.1%
9 August Schell Enterprises, Inc. $1,017,045 1 2.2%
10 Software Information Resource Corp. $994,929 10 2.2%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Redhawk IT Solutions, LLC 959P0025F0025 $12,613 Aug 28, 2026
Software Information Resource Corp. 9594CS25F0038 $118,687 Aug 31, 2026
Redhawk IT Solutions, LLC 9594CS23F0064 $33,350 Aug 31, 2026
Enterprise Technology Solutions, Inc. 9594CS22F0043 $93,304 Sep 11, 2026
Colossal Contracting LLC 9594CS25F0055 $150,252 Sep 25, 2026
Enterprise Technology Solutions, Inc. 9594CS25F0052 $9,680 Sep 28, 2026
Shi International Corp 959P0025F0037 $115,234 Sep 29, 2026
Orion Healthcare Technology, Inc. 9594CS24P0023 $79,139 Sep 29, 2026
DLT Solutions, LLC 959P0025F0034 $16,589 Sep 29, 2026
Redhawk IT Solutions, LLC 959P0025F0033 $62,880 Sep 30, 2026

Related pages