FedAwards Index

Other Computer Related Services Contracts at International Trade Commission

NAICS 541519 · awarding agency International Trade Commission · FY2023–2025

What this market looks like

Across FY2023–2025, International Trade Commission obligated $10.1M over 74 Other Computer Related Services contract actions (NAICS 541519), averaging $137K per action.

This is a comparatively fragmented market: the largest incumbent, Minburn Technology Group, LLC, holds just 22% ($2.3M), and the ten largest awardees account for 80% combined.

Other leading incumbents include FCN, Inc., Advanced Computer Concepts, Inc., Impres Technology Solutions, Inc, Govsmart, Inc..

The soonest tracked period-of-performance end is Aug 29, 2026 (Wildflower International, Ltd., $288K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Other Computer Related Services, International Trade Commission

#RecipientObligatedActionsShare
1 Minburn Technology Group, LLC $2,275,530 1 22%
2 FCN, Inc. $1,878,170 6 19%
3 Advanced Computer Concepts, Inc. $894,869 7 8.8%
4 Impres Technology Solutions, Inc $523,471 4 5.2%
5 Govsmart, Inc. $487,978 8 4.8%
6 Thundercat Technology, LLC $487,777 5 4.8%
7 Cellco Partnership $478,652 1 4.7%
8 Akira Technologies Inc. $368,297 2 3.6%
9 IT1 Source LLC $357,977 8 3.5%
10 Gartner, Inc. $351,563 2 3.5%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Wildflower International, Ltd. 34300025F0026 $288,000 Aug 29, 2026
Statista Inc 34300023P0033 $86,030 Aug 31, 2026
Standard-blazar, LLC 34300025F0032 $34,108 Sep 30, 2026
IT1 Source LLC 34300025F0014 $27,650 Sep 30, 2026
Govsmart, Inc. 34300025F0034 $66,880 Oct 6, 2026
Advanced Computer Concepts, Inc. 34300025F0017 $202,032 Oct 10, 2026
New Tech Solutions, Inc. 34300025F0031 $11,151 Oct 15, 2026
FCN, Inc. 34300025F0025 $59,421 Dec 29, 2026
Regency Consulting Inc 34300024F0005 $11,689 Feb 28, 2027
Software Information Resource Corp. 34300025F0016 $30,606 May 14, 2027

Related pages