Akira Technologies Inc. — Federal Contract Awards
UEI E7RRWZMHYG13 · FY2023–2025 · IT & professional-services NAICS
- $348,317,626 total obligated
- 341 contract actions
- 13 agencies
- 3 NAICS codes
Contracting profile
Akira Technologies Inc. won $348.3M across 341 federal contract actions in FY2023–2025, spanning 13 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Homeland Security ($257.6M, 74% of tracked obligations over 222 actions), a heavy single-agency dependence.
Work concentrates in Other Computer Related Services (NAICS 541519, $285.5M over 329 actions), with additional awards in NAICS 541511 and NAICS 541512.
Its largest single action is 70B04C23F00000809 with Department of Homeland Security at $31.7M (PoP ends Jul 31, 2024).
5 of its awards have upcoming PoP end dates; the soonest is Sep 1, 2026 with Department of Homeland Security ($56K).
Agencies Akira Technologies Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Homeland Security | $257,562,924 | 222 |
| Department of Defense | $53,317,550 | 29 |
| Department of Health and Human Services | $29,267,715 | 73 |
| Department of Energy | $3,515,824 | 3 |
| Department of the Interior | $3,437,993 | 3 |
| International Trade Commission | $368,297 | 2 |
| Office of Personnel Management | $305,782 | 1 |
| U.S. Agency for Global Media | $199,446 | 1 |
| General Services Administration | $131,712 | 1 |
| Department of Justice | $85,036 | 3 |
| National Aeronautics and Space Administration | $74,882 | 1 |
| National Archives and Records Administration | $41,999 | 1 |
| Department of Commerce | $8,467 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541519 | Other Computer Related Services | $285,481,474 | 329 |
| 541511 | Custom Computer Programming Services | $40,305,366 | 5 |
| 541512 | Computer Systems Design Services | $22,530,786 | 7 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 70B04C23F00000809 | Department of Homeland Security | 541519 | $31,681,552 | Jul 31, 2024 |
| 70B04C24F00000544 | Department of Homeland Security | 541519 | $31,656,184 | Jul 31, 2025 |
| HC102819F0296 | Department of Defense | 541511 | $17,199,563 | May 31, 2022 |
| HC102819F0297 | Department of Defense | 541511 | $14,569,909 | May 31, 2022 |
| 70RTAC19FR0000138 | Department of Homeland Security | 541519 | $11,629,755 | Sep 26, 2020 |
| 70Z07925CALD00002 | Department of Homeland Security | 541519 | $10,680,767 | Nov 6, 2024 |
| 70SBUR24F00000172 | Department of Homeland Security | 541519 | $10,661,993 | Apr 30, 2025 |
| 70SBUR24F00000024 | Department of Homeland Security | 541519 | $9,692,571 | Nov 29, 2024 |
| 70Z07923FISD20018 | Department of Homeland Security | 541519 | $9,577,107 | Aug 27, 2024 |
| 70SBUR23F00000019 | Department of Homeland Security | 541519 | $8,720,875 | Dec 29, 2023 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 70CMSD25P00000054 | Department of Homeland Security | $55,890 | Sep 1, 2026 |
| W91RUS22F0582 | Department of Defense | $2,789,405 | Sep 29, 2026 |
| 70RDA225C00000004 | Department of Homeland Security | $85,101 | Sep 29, 2026 |
| 89603023C0003 | Department of Energy | $2,440,085 | Jul 8, 2027 |
| FA301621F0506 | Department of Defense | $694,836 | Aug 31, 2027 |