FedAwards Index

Other Computer Related Services Contracts at Securities and Exchange Commission

NAICS 541519 · awarding agency Securities and Exchange Commission · FY2023–2025

What this market looks like

Across FY2023–2025, Securities and Exchange Commission obligated $659.4M over 290 Other Computer Related Services contract actions (NAICS 541519), averaging $2.3M per action.

This is a comparatively fragmented market: the largest incumbent, FCN, Inc., holds just 24% ($160.4M), and the ten largest awardees account for 74% combined.

Other leading incumbents include Four Points Technology, LLC., Accenture Federal Services LLC, Minburn Technology Group, LLC, 4 Star Technologies, Inc..

The soonest tracked period-of-performance end is Aug 17, 2026 (Dh Technologies, Inc., $11K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Other Computer Related Services, Securities and Exchange Commission

#RecipientObligatedActionsShare
1 FCN, Inc. $160,368,567 117 24%
2 Four Points Technology, LLC. $66,592,466 6 10%
3 Accenture Federal Services LLC $63,395,669 4 9.6%
4 Minburn Technology Group, LLC $40,748,376 2 6.2%
5 4 Star Technologies, Inc. $33,552,183 5 5.1%
6 Anacapa Micro Products, Inc. $30,907,192 4 4.7%
7 Att Mobility LLC $27,732,389 1 4.2%
8 CGI Federal Inc. $23,554,394 2 3.6%
9 Blue Tech Inc. $22,811,729 21 3.5%
10 August Schell Enterprises, Inc. $18,406,638 3 2.8%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Dh Technologies, Inc. 50310225F0083 $10,856 Aug 17, 2026
FCN, Inc. 50310222F0131 $367,644 Aug 22, 2026
FCN, Inc. 50310222F0163 $476,883 Aug 25, 2026
Blue Tech Inc. 50310223F0140 $163,347 Aug 31, 2026
FCN, Inc. 50310223F0141 $91,038 Aug 31, 2026
FCN, Inc. 50310223F0116 $68,559 Aug 31, 2026
Software Information Resource Corp. 50310222F0108 $56,439 Aug 31, 2026
Six Financial Information USA Inc. 50310219C0068 $749,781 Sep 7, 2026
FCN, Inc. 50310221F0113 $188,700 Sep 9, 2026
Software Information Resource Corp. 50310225F0101 $21,786 Sep 15, 2026

Related pages