Four Points Technology, LLC. — Federal Contract Awards
UEI H1KHJPJH9R51 · FY2023–2025 · IT & professional-services NAICS
- $4,027,626,430 total obligated
- 2,133 contract actions
- 33 agencies
- 4 NAICS codes
Contracting profile
Four Points Technology, LLC. won $4.03B across 2,133 federal contract actions in FY2023–2025, spanning 33 agencies and 4 of the cluster's NAICS codes.
Its largest customer is Department of Veterans Affairs ($1.58B, 39% of tracked obligations over 996 actions), though the book is well diversified across 33 agencies.
Work concentrates in Other Computer Related Services (NAICS 541519, $4.03B over 2,130 actions), with additional awards in NAICS 541512 and NAICS 541513.
Its largest single action is 36C10B22F0207 with Department of Veterans Affairs at $521.8M (PoP ends Feb 2, 2027).
10 of its awards have upcoming PoP end dates; the soonest is Aug 16, 2026 with Department of Commerce ($2.3M).
Agencies Four Points Technology, LLC. wins from
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541519 | Other Computer Related Services | $4,025,821,753 | 2,130 |
| 541512 | Computer Systems Design Services | $1,654,258 | 1 |
| 541513 | Computer Facilities Management Services | $107,706 | 1 |
| 541511 | Custom Computer Programming Services | $42,713 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 36C10B22F0207 | Department of Veterans Affairs | 541519 | $521,824,443 | Feb 2, 2027 |
| 70B04C24F00000413 | Department of Homeland Security | 541519 | $205,047,325 | Dec 31, 2026 |
| 28321324FA0010214 | Social Security Administration | 541519 | $150,447,391 | Jul 31, 2027 |
| 80TECH24FA015 | National Aeronautics and Space Administration | 541519 | $111,864,151 | Jan 31, 2029 |
| 80ARC018F0055 | National Aeronautics and Space Administration | 541519 | $92,967,913 | Jan 31, 2024 |
| 70B04C23F00000007 | Department of Homeland Security | 541519 | $83,172,707 | Jun 30, 2024 |
| 2032H521F00059 | Department of the Treasury | 541519 | $82,701,008 | Dec 3, 2024 |
| 1333LB24F00000016 | Department of Commerce | 541519 | $63,128,196 | May 31, 2027 |
| 70RCSJ25FR0000031 | Department of Homeland Security | 541519 | $53,989,727 | Aug 21, 2026 |
| 693JJ319F000101 | Department of Transportation | 541519 | $53,233,792 | Nov 30, 2025 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 1331L523F13500537 | Department of Commerce | $2,330,677 | Aug 16, 2026 |
| 36C10B25F0199 | Department of Veterans Affairs | $82,035 | Aug 17, 2026 |
| 36C24725F0298 | Department of Veterans Affairs | $50,155 | Aug 17, 2026 |
| 1605TA22F00092 | Department of Labor | $38,811,755 | Aug 19, 2026 |
| 70RCSJ25FR0000031 | Department of Homeland Security | $53,989,727 | Aug 21, 2026 |
| 36C25625F0345 | Department of Veterans Affairs | $62,375 | Aug 21, 2026 |
| 36C24125F0149 | Department of Veterans Affairs | $23,239 | Aug 23, 2026 |
| 49100422F0168 | National Science Foundation | $988,915 | Aug 23, 2026 |
| 36C25725F0118 | Department of Veterans Affairs | $15,002 | Aug 25, 2026 |
| 36C24623F0265 | Department of Veterans Affairs | $412,781 | Aug 26, 2026 |
Markets where Four Points Technology, LLC. is a leading awardee
- 541519 · Department of Veterans Affairs
- 541519 · Department of Homeland Security
- 541519 · Social Security Administration
- 541519 · Department of Health and Human Services
- 541519 · National Aeronautics and Space Administration
- 541519 · Department of Commerce
- 541519 · Securities and Exchange Commission
- 541519 · Department of Labor
- 541519 · Government Accountability Office
- 541519 · Small Business Administration
- 541519 · Federal Election Commission