FedAwards Index

Other Computer Related Services Contracts at Department of Labor

NAICS 541519 · awarding agency Department of Labor · FY2023–2025

What this market looks like

Across FY2023–2025, Department of Labor obligated $1.23B over 739 Other Computer Related Services contract actions (NAICS 541519), averaging $1.7M per action.

This is a comparatively fragmented market: the largest incumbent, Ati Government Solutions LLC, holds just 6.2% ($75.9M), and the ten largest awardees account for 41% combined.

Other leading incumbents include Four Points Technology, LLC., Impres Technology Solutions, Inc, Cognosante, LLC, ASRC Federal Data Solutions, LLC.

The soonest tracked period-of-performance end is Aug 16, 2026 (Accessagility LLC, $25K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Other Computer Related Services, Department of Labor

#RecipientObligatedActionsShare
1 Ati Government Solutions LLC $75,944,545 8 6.2%
2 Four Points Technology, LLC. $64,843,635 9 5.3%
3 Impres Technology Solutions, Inc $59,621,156 47 4.9%
4 Cognosante, LLC $54,069,337 7 4.4%
5 ASRC Federal Data Solutions, LLC $47,751,052 2 3.9%
6 Iron Bow Technologies, LLC $41,150,013 2 3.4%
7 Govsmart, Inc. $39,994,186 36 3.3%
8 Govconnection Inc $39,311,746 2 3.2%
9 Advanced Management Technology, Inc. $38,131,247 3 3.1%
10 Synergy Business Innovation & Solutions Inc. $37,905,448 17 3.1%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Accessagility LLC 1605TB25F00080 $24,886 Aug 16, 2026
Dynamic Systems Inc 1605TB25F00081 $53,017 Aug 18, 2026
Four Points Technology, LLC. 1605TA22F00092 $38,811,755 Aug 19, 2026
Enterprise Technology Solutions, Inc. 1605TB25F00058 $23,770 Aug 21, 2026
Affigent, LLC 1605TB23F00095 $608,900 Aug 23, 2026
Govsmart, Inc. 1605TB24F00091 $573,812 Aug 26, 2026
Govsmart, Inc. 1605TB24F00107 $220,500 Aug 26, 2026
Blue Tech Inc. 1604DC25F00009 $34,415 Aug 26, 2026
Executive Information Systems, LLC. 1605TB24F00104 $288,176 Aug 30, 2026
Govsmart, Inc. 1605TB23F00106 $60,295 Aug 31, 2026

Related pages