FedAwards Index

Other Computer Related Services Contracts at Department of Health and Human Services

NAICS 541519 · awarding agency Department of Health and Human Services · FY2023–2025

What this market looks like

Across FY2023–2025, Department of Health and Human Services obligated $12.04B over 7,518 Other Computer Related Services contract actions (NAICS 541519), averaging $1.6M per action.

This is a comparatively fragmented market: the largest incumbent, Semanticbits LLC, holds just 6.3% ($759.9M), and the ten largest awardees account for 33% combined.

Other leading incumbents include I3 Federal LLC, General Dynamics Information Technology, Inc., Leidos, Inc., Deloitte & Touche LLP.

The soonest tracked period-of-performance end is Aug 18, 2026 (Westwind Computer Products, Inc., $6.5M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Other Computer Related Services, Department of Health and Human Services

#RecipientObligatedActionsShare
1 Semanticbits LLC $759,922,862 22 6.3%
2 I3 Federal LLC $534,625,884 14 4.4%
3 General Dynamics Information Technology, Inc. $471,492,974 2 3.9%
4 Leidos, Inc. $412,339,005 13 3.4%
5 Deloitte & Touche LLP $346,062,857 25 2.9%
6 Axle Informatics, LLC $336,488,179 72 2.8%
7 CGI Federal Inc. $300,511,755 24 2.5%
8 New Tech Solutions, Inc. $295,821,440 715 2.5%
9 General Dynamics Information Technology, Inc. $279,195,658 29 2.3%
10 Four Points Technology, LLC. $232,735,284 87 1.9%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Westwind Computer Products, Inc. 75N91022F00241 $6,483,229 Aug 18, 2026
Slstechnogenjv LLC 75R60225C00009 $306,000 Aug 18, 2026
New Tech Solutions, Inc. 75N94025F00012 $37,370 Aug 18, 2026
Thundercat Technology, LLC 75N94025F00002 $86,181 Aug 19, 2026
Govsmart, Inc. 75N98125F00001 $28,750 Aug 19, 2026
Solventum Health Information Systems, Inc. 75H71025F80203 $12,685 Aug 19, 2026
Govsmart, Inc. 75N96025F00002 $11,771 Aug 19, 2026
Regency Consulting Inc 75N94023F00010 $276,138 Aug 20, 2026
Carahsoft Technology Corp 75N98024P02379 $157,593 Aug 20, 2026
Sterling Computers Corporation 75N94025F00005 $22,326 Aug 20, 2026

Related pages