FedAwards Index

Other Computer Related Services Contracts at National Science Foundation

NAICS 541519 · awarding agency National Science Foundation · FY2023–2025

What this market looks like

Across FY2023–2025, National Science Foundation obligated $212.6M over 338 Other Computer Related Services contract actions (NAICS 541519), averaging $629K per action.

This is a comparatively fragmented market: the largest incumbent, Civicactions, Inc., holds just 17% ($35.3M), and the ten largest awardees account for 64% combined.

Other leading incumbents include Thundercat Technology, LLC, Criterion Systems, LLC., Strategic Communications LLC, 3CHIEF LLC.

The soonest tracked period-of-performance end is Aug 18, 2026 (Enterprise Technology Solutions, Inc., $47K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Other Computer Related Services, National Science Foundation

#RecipientObligatedActionsShare
1 Civicactions, Inc. $35,269,007 2 17%
2 Thundercat Technology, LLC $18,606,686 32 8.8%
3 Criterion Systems, LLC. $13,252,356 3 6.2%
4 Strategic Communications LLC $12,409,103 1 5.8%
5 3CHIEF LLC $11,619,683 1 5.5%
6 Lancer Information Solutions, LLC $11,387,884 2 5.4%
7 Carahsoft Technology Corp $9,692,457 2 4.6%
8 Cma Technology Inc $8,789,732 6 4.1%
9 Chainbridge Solutions Incorporated $8,562,761 2 4.0%
10 Metaphase Consulting LLC $7,209,054 3 3.4%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Enterprise Technology Solutions, Inc. 49100423F0144 $47,130 Aug 18, 2026
Blue Tech Inc. 49100425F0084 $52,500 Aug 22, 2026
Four Points Technology, LLC. 49100422F0168 $988,915 Aug 23, 2026
Govsmart, Inc. 49100425F0099 $660,673 Aug 30, 2026
Bahfed Corp 49100425F0085 $486,043 Aug 31, 2026
Redhawk IT Solutions, LLC 49100425F0094 $143,200 Aug 31, 2026
Thundercat Technology, LLC 49100425F0061 $117,402 Aug 31, 2026
New Tech Solutions, Inc. 49100425F0123 $16,276 Aug 31, 2026
Accessagility LLC 49100425F0083 $10,758 Aug 31, 2026
Software Information Resource Corp. 49100425F0096 $14,296 Sep 1, 2026

Related pages