Other Computer Related Services Contracts at Department of Defense
NAICS 541519 · awarding agency Department of Defense · FY2023–2025
- $46,294,880,262 total obligated
- 42,851 contract actions
- $1.1M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of Defense obligated $46.29B over 42,851 Other Computer Related Services contract actions (NAICS 541519), averaging $1.1M per action.
This is a comparatively fragmented market: the largest incumbent, General Dynamics Information Technology, Inc., holds just 3.4% ($1.59B), and the ten largest awardees account for 21% combined.
Other leading incumbents include World Wide Technology LLC, Accenture Federal Services LLC, FCN, Inc., Iron Bow Technologies, LLC.
The soonest tracked period-of-performance end is Aug 16, 2026 (Architechture Solutions LLC, $75K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Other Computer Related Services, Department of Defense
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | General Dynamics Information Technology, Inc. | $1,589,628,443 | 536 | 3.4% |
| 2 | World Wide Technology LLC | $1,327,227,570 | 390 | 2.9% |
| 3 | Accenture Federal Services LLC | $1,214,616,313 | 133 | 2.6% |
| 4 | FCN, Inc. | $1,060,228,694 | 2,496 | 2.3% |
| 5 | Iron Bow Technologies, LLC | $1,015,019,138 | 175 | 2.2% |
| 6 | New Tech Solutions, Inc. | $764,155,317 | 3,282 | 1.7% |
| 7 | DLT Solutions, LLC | $763,763,195 | 1,106 | 1.6% |
| 8 | International Business Machines Corporation | $666,853,458 | 46 | 1.4% |
| 9 | Thundercat Technology, LLC | $646,916,820 | 600 | 1.4% |
| 10 | Emergent, LLC | $639,551,883 | 239 | 1.4% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Architechture Solutions LLC | M6785424F4632 | $74,927 | Aug 16, 2026 |
| New Tech Solutions, Inc. | N0003925FE041 | $45,504 | Aug 16, 2026 |
| Architechture Solutions LLC | N0017825FS963 | $35,328 | Aug 16, 2026 |
| Countertrade Products, Inc. | N0017825FS862 | $25,011 | Aug 16, 2026 |
| DLT Solutions, LLC | N0017325F5809 | $12,432 | Aug 16, 2026 |
| Swish Data Corporation | HT001524F0100 | $1,326,748 | Aug 16, 2026 |
| New Tech Solutions, Inc. | HC102825F0995 | $5,500 | Aug 17, 2026 |
| New Tech Solutions, Inc. | HC102825F0664 | $54,049 | Aug 17, 2026 |
| Unified Business Technologies, Inc. | W91QF523F0008 | $17,799,384 | Aug 17, 2026 |
| Govsmart, Inc. | N0042121F0260 | $73,221 | Aug 17, 2026 |
Related pages
- All NAICS 541519 markets
- Department of Defense overview
- General Dynamics Information Technology, Inc.
- World Wide Technology LLC
- Accenture Federal Services LLC
- FCN, Inc.
- Iron Bow Technologies, LLC
- New Tech Solutions, Inc.
- DLT Solutions, LLC
- International Business Machines Corporation
- Thundercat Technology, LLC
- Emergent, LLC