FedAwards Index

Other Computer Related Services Contracts at Agency for International Development

NAICS 541519 · awarding agency Agency for International Development · FY2023–2025

What this market looks like

Across FY2023–2025, Agency for International Development obligated $773.1M over 379 Other Computer Related Services contract actions (NAICS 541519), averaging $2.0M per action.

This is a comparatively fragmented market: the largest incumbent, CGI Federal Inc., holds just 22% ($172.8M), and the ten largest awardees account for 71% combined.

Other leading incumbents include Salient Federal-sgis Inc, Cloudshape LLC, American Management Systems Incorporated, Devtech Systems Inc.

The soonest tracked period-of-performance end is Aug 31, 2026 (Software Information Resource Corp., $96K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Other Computer Related Services, Agency for International Development

#RecipientObligatedActionsShare
1 CGI Federal Inc. $172,803,630 5 22%
2 Salient Federal-sgis Inc $75,478,791 1 9.8%
3 Cloudshape LLC $55,694,637 5 7.2%
4 American Management Systems Incorporated $51,974,086 1 6.7%
5 Devtech Systems Inc $48,291,192 2 6.2%
6 Koniag Management Solutions LLC $36,462,693 6 4.7%
7 CDW Government LLC $31,323,788 3 4.1%
8 Eagle Harbor Solutions LLC $27,427,916 3 3.5%
9 Att Mobility LLC $26,811,224 2 3.5%
10 Copper River Enterprise Services, LLC $22,165,459 2 2.9%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Software Information Resource Corp. 72MC1025N00008 $96,464 Aug 31, 2026
Lrp Publications, Inc. 72001G24M00004 $37,690 Aug 31, 2026
Govsmart, Inc. 72MC1023N00008 $3,509,456 Sep 1, 2026
Cynergy Professional Systems LLC 7200AA22M00017 $2,055,883 Sep 29, 2026
Ains, LLC 7200AA24C00107 $1,023,068 Sep 29, 2026
Explore Digits Inc 72MC1024C00002 $4,488,953 Sep 30, 2026
Carahsoft Technology Corp 72MC1025P00014 $60,290 Sep 30, 2026
Iron Bow Technologies, LLC 72MC1022N00001 $478,070 Nov 30, 2026
Cloudshape LLC 72001G22F00003 $3,579,625 Feb 9, 2027
Kaiva Tech, LLC 7200AA23C00025 $5,691,085 Aug 10, 2027

Related pages