CDW Government LLC — Federal Contract Awards
UEI PHZDZ8SJ5CM1 · FY2023–2025 · IT & professional-services NAICS
- $1,539,365,693 total obligated
- 1,766 contract actions
- 23 agencies
- 3 NAICS codes
Contracting profile
CDW Government LLC won $1.54B across 1,766 federal contract actions in FY2023–2025, spanning 23 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Commerce ($561.2M, 36% of tracked obligations over 2 actions), though the book is well diversified across 23 agencies.
Work concentrates in Other Computer Related Services (NAICS 541519, $1.17B over 939 actions), with additional awards in NAICS 541512 and NAICS 541511.
Its largest single action is DOCYA132317NC0139 with Department of Commerce at $561.2M (PoP ends Oct 31, 2022).
10 of its awards have upcoming PoP end dates; the soonest is Aug 17, 2026 with Department of Transportation ($1.0M).
Agencies CDW Government LLC wins from
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541519 | Other Computer Related Services | $1,170,365,866 | 939 |
| 541512 | Computer Systems Design Services | $368,945,190 | 824 |
| 541511 | Custom Computer Programming Services | $54,638 | 3 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| DOCYA132317NC0139 | Department of Commerce | 541519 | $561,166,063 | Oct 31, 2022 |
| 19AQMM19F0913 | Department of State | 541519 | $340,169,526 | Feb 29, 2024 |
| HHSD2002017F93585 | Department of Health and Human Services | 541519 | $65,717,344 | Mar 31, 2022 |
| HT001522F0079 | Department of Defense | 541512 | $31,651,634 | Aug 7, 2022 |
| 697DCK24F00226 | Department of Transportation | 541512 | $30,923,049 | Feb 28, 2027 |
| 72MC1022N00004 | Agency for International Development | 541519 | $27,612,583 | Feb 28, 2026 |
| 697DCK24F00214 | Department of Transportation | 541512 | $24,990,436 | Feb 28, 2027 |
| 75D30118F01021 | Department of Health and Human Services | 541519 | $14,511,758 | Mar 31, 2022 |
| HHSN27200055 | Department of Health and Human Services | 541519 | $12,826,768 | Dec 31, 2022 |
| 697DCK24F00060 | Department of Transportation | 541512 | $11,287,587 | Nov 29, 2025 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 697DCK25F00680 | Department of Transportation | $1,016,000 | Aug 17, 2026 |
| 697DCK25F00993 | Department of Transportation | $178,605 | Aug 17, 2026 |
| 697DCK25F00624 | Department of Transportation | $33,998 | Aug 17, 2026 |
| 697DCK25F00808 | Department of Transportation | $12,260 | Aug 19, 2026 |
| 15DDHQ25P00000476 | Department of Justice | $6,430 | Aug 20, 2026 |
| 697DCK25F00857 | Department of Transportation | $178,000 | Aug 21, 2026 |
| 693JJ925F00060N | Department of Transportation | $167,325 | Aug 21, 2026 |
| 697DCK25F01023 | Department of Transportation | $65,094 | Aug 22, 2026 |
| 15DDHQ25P00000369 | Department of Justice | $1,268 | Aug 22, 2026 |
| 697DCK25F00764 | Department of Transportation | $337,500 | Aug 23, 2026 |
Markets where CDW Government LLC is a leading awardee
- 541519 · Department of Commerce
- 541519 · Department of State
- 541512 · Department of Transportation
- 541519 · Agency for International Development
- 541519 · Federal Communications Commission
- 541519 · U.S. Agency for Global Media
- 541519 · U.S. International Development Finance Corporation
- 541519 · Government Accountability Office