FedAwards Index

Computer Systems Design Services Contracts at Department of Health and Human Services

NAICS 541512 · awarding agency Department of Health and Human Services · FY2023–2025

What this market looks like

Across FY2023–2025, Department of Health and Human Services obligated $35.60B over 2,318 Computer Systems Design Services contract actions (NAICS 541512), averaging $15.4M per action.

This is a comparatively fragmented market: the largest incumbent, General Dynamics Information Technology, Inc., holds just 10% ($3.70B), and the ten largest awardees account for 46% combined.

Other leading incumbents include Deloitte Consulting LLP, Accenture Federal Services LLC, Serco Inc, Booz Allen Hamilton Inc.

The soonest tracked period-of-performance end is Aug 16, 2026 (Lcg Systems LLC, $28.6M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Computer Systems Design Services, Department of Health and Human Services

#RecipientObligatedActionsShare
1 General Dynamics Information Technology, Inc. $3,698,152,927 101 10%
2 Deloitte Consulting LLP $2,024,391,497 182 5.7%
3 Accenture Federal Services LLC $1,994,484,080 16 5.6%
4 Serco Inc $1,818,930,410 2 5.1%
5 Booz Allen Hamilton Inc $1,721,218,665 51 4.8%
6 CGI Federal Inc. $1,251,721,823 21 3.5%
7 Optumserve Technology Services, Inc. $1,067,574,394 13 3.0%
8 Lockheed Martin Services, LLC $990,701,572 1 2.8%
9 Peraton Inc. $970,321,662 48 2.7%
10 Ventech Solutions Inc $849,847,287 3 2.4%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Lcg Systems LLC 75R60220F80032 $28,566,476 Aug 16, 2026
Az Cyber Security Solutions, Inc. 75N98023F00081 $18,253,913 Aug 16, 2026
Kodak Alaris LLC 75H71325P00054 $12,255 Aug 17, 2026
Sekon Enterprise, LLC 75D30124F19261 $11,283,213 Aug 18, 2026
Peraton Inc. 75D30121F00003 $2,597,460 Aug 18, 2026
Collaborative Technologies And Communications Corp. 75N98024F00004 $250,561 Aug 18, 2026
Deloitte Consulting LLP 75N97024F00001 $26,242,300 Aug 20, 2026
Agility Technologies Inc. 75N98023C00016 $948,285 Aug 20, 2026
Tera Consulting Inc. 75H71225F80095 $10,979 Aug 20, 2026
Thirdpacket Technologies LLC 75D30125F20613 $137,625 Aug 21, 2026

Related pages