Custom Computer Programming Services Contracts at Department of Defense
NAICS 541511 · awarding agency Department of Defense · FY2023–2025
- $30,068,611,132 total obligated
- 4,716 contract actions
- $6.4M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of Defense obligated $30.07B over 4,716 Custom Computer Programming Services contract actions (NAICS 541511), averaging $6.4M per action.
This is a comparatively fragmented market: the largest incumbent, Lockheed Martin Corporation, holds just 9.8% ($2.95B), and the ten largest awardees account for 33% combined.
Other leading incumbents include Northrop Grumman Systems Corporation, Lockheed Martin Corporation, Northrop Grumman Systems Corporation, General Dynamics Information Technology, Inc..
The soonest tracked period-of-performance end is Aug 17, 2026 (Booz Allen Hamilton Inc, $10.5M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Custom Computer Programming Services, Department of Defense
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | Lockheed Martin Corporation | $2,952,130,965 | 14 | 9.8% |
| 2 | Northrop Grumman Systems Corporation | $1,352,750,404 | 6 | 4.5% |
| 3 | Lockheed Martin Corporation | $845,293,953 | 9 | 2.8% |
| 4 | Northrop Grumman Systems Corporation | $828,499,237 | 6 | 2.8% |
| 5 | General Dynamics Information Technology, Inc. | $822,417,240 | 34 | 2.7% |
| 6 | Caci-iss, LLC | $784,695,345 | 2 | 2.6% |
| 7 | Securigence LLC | $643,999,616 | 2 | 2.1% |
| 8 | Booz Allen Hamilton Inc | $630,202,270 | 61 | 2.1% |
| 9 | Accenture Federal Services LLC | $567,462,021 | 12 | 1.9% |
| 10 | Leidos, Inc. | $463,077,255 | 8 | 1.5% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Booz Allen Hamilton Inc | FA830723FB043 | $10,526,847 | Aug 17, 2026 |
| Tipping Point Solutions, Inc. | W911S024P0035 | $1,749,785 | Aug 17, 2026 |
| KBR Wyle Services, LLC | FA945325FX024 | $954,838 | Aug 18, 2026 |
| Virtra, Inc. | FA486124P0103 | $50,632 | Aug 18, 2026 |
| Palantir Usg Inc | W519TC25F0331 | $99,830,171 | Aug 19, 2026 |
| Ipt-exeter, LLC | FA820122F0213 | $3,593,338 | Aug 19, 2026 |
| Raft LLC | FA830723FB061 | $7,381,042 | Aug 20, 2026 |
| Vana Solutions LLC | FA800323F0018 | $6,696,904 | Aug 20, 2026 |
| Rackner Inc | FA830723FB064 | $3,472,366 | Aug 20, 2026 |
| Resource Management Associates, Inc. | W912HQ24F0215 | $413,975 | Aug 20, 2026 |
Related pages
- All NAICS 541511 markets
- Department of Defense overview
- Lockheed Martin Corporation
- Northrop Grumman Systems Corporation
- Lockheed Martin Corporation
- Northrop Grumman Systems Corporation
- General Dynamics Information Technology, Inc.
- Caci-iss, LLC
- Securigence LLC
- Booz Allen Hamilton Inc
- Accenture Federal Services LLC
- Leidos, Inc.