FedAwards Index

Administrative & General Management Consulting Services Contracts at Department of the Treasury

NAICS 541611 · awarding agency Department of the Treasury · FY2023–2025

What this market looks like

Across FY2023–2025, Department of the Treasury obligated $1.55B over 731 Administrative & General Management Consulting Services contract actions (NAICS 541611), averaging $2.1M per action.

This is a comparatively fragmented market: the largest incumbent, Deloitte Consulting LLP, holds just 37% ($570.2M), and the ten largest awardees account for 62% combined.

Other leading incumbents include Asr Analytics, LLC, Summome Native Ventures LLC, Booz Allen Hamilton Inc, Jaria LLC.

The soonest tracked period-of-performance end is Aug 18, 2026 (Fi Consulting, Inc., $187K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Administrative & General Management Consulting Services, Department of the Treasury

#RecipientObligatedActionsShare
1 Deloitte Consulting LLP $570,170,219 58 37%
2 Asr Analytics, LLC $113,055,705 27 7.3%
3 Summome Native Ventures LLC $57,651,872 3 3.7%
4 Booz Allen Hamilton Inc $38,318,273 17 2.5%
5 Jaria LLC $35,291,475 1 2.3%
6 Accenture Federal Services LLC $33,191,049 10 2.1%
7 Guidehouse Inc. $29,721,653 26 1.9%
8 Oxford Government Consulting, LLC $29,520,212 1 1.9%
9 Pci Government Services LLC $27,266,060 2 1.8%
10 Deloitte Financial Advisory Services LLP $26,284,223 4 1.7%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Fi Consulting, Inc. 2032H325F00082 $187,101 Aug 18, 2026
Ana Isabel Carmona Chaves 20343125F00018 $135,019 Aug 20, 2026
Qif Consulting Inc 2033H624P00014 $300,000 Aug 24, 2026
Windsor Group LLC 20341924F00010 $161,553 Aug 24, 2026
Asr Analytics, LLC 2043FY22F00062 $3,339,675 Aug 30, 2026
Ementum Inc 2033H623F00132 $2,859,177 Aug 31, 2026
Windsor Group LLC 20341925F00001 $225,650 Aug 31, 2026
Monica Alejandra Perez Galindo 20343123C00004 $417,467 Sep 1, 2026
Luis Manuel Duran Cornelio 20343123C00003 $161,766 Sep 1, 2026
Kmrg, LLC 20342125F00008 $47,124 Sep 7, 2026

Related pages