Guidehouse Inc. — Federal Contract Awards
UEI N9NJK877QJK9 · FY2023–2025 · IT & professional-services NAICS
- $3,008,624,432 total obligated
- 599 contract actions
- 28 agencies
- 4 NAICS codes
Contracting profile
Guidehouse Inc. won $3.01B across 599 federal contract actions in FY2023–2025, spanning 28 agencies and 4 of the cluster's NAICS codes.
Its largest customer is Department of Health and Human Services ($513.5M, 17% of tracked obligations over 98 actions), though the book is well diversified across 28 agencies.
Work concentrates in Administrative & General Management Consulting Services (NAICS 541611, $1.95B over 532 actions), with additional awards in NAICS 541512 and NAICS 541511.
Its largest single action is 140D0423F0882 with Department of the Interior at $403.1M (PoP ends Dec 31, 2026).
10 of its awards have upcoming PoP end dates; the soonest is Aug 16, 2026 with Department of Homeland Security ($23.6M).
Agencies Guidehouse Inc. wins from
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541611 | Administrative & General Management Consulting Services | $1,949,674,258 | 532 |
| 541512 | Computer Systems Design Services | $679,107,406 | 22 |
| 541511 | Custom Computer Programming Services | $375,758,575 | 38 |
| 541519 | Other Computer Related Services | $4,084,194 | 7 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 140D0423F0882 | Department of the Interior | 541512 | $403,074,000 | Dec 31, 2026 |
| 15JPSS22F00000649 | Department of Justice | 541511 | $120,975,004 | Sep 7, 2026 |
| DEDT0010654 | Department of Energy | 541611 | $114,622,681 | Nov 30, 2021 |
| 89243422FEE400262 | Department of Energy | 541611 | $105,363,692 | Nov 30, 2027 |
| HQ003421F0003 | Department of Defense | 541611 | $89,800,797 | Apr 26, 2026 |
| 73351022F0141 | Small Business Administration | 541611 | $81,523,776 | Dec 4, 2023 |
| 19AQMM18F1908 | Department of State | 541512 | $69,527,659 | Dec 31, 2023 |
| 19AQMM24F0191 | Department of State | 541512 | $61,028,962 | Jun 30, 2026 |
| HQ042318F0055 | Department of Defense | 541611 | $59,125,635 | Sep 30, 2023 |
| FA701422F0039 | Department of Defense | 541611 | $44,840,306 | Jun 13, 2026 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 70RDA224FC0000023 | Department of Homeland Security | $23,554,303 | Aug 16, 2026 |
| 70RDA225FR0000010 | Department of Homeland Security | $2,361,613 | Aug 17, 2026 |
| 70RDA225FC0000010 | Department of Homeland Security | $1,418,387 | Aug 22, 2026 |
| 69319525F10025N | Department of Transportation | $400,461 | Aug 28, 2026 |
| 693JK423F60001N | Department of Transportation | $3,082,868 | Aug 31, 2026 |
| 36C10F25F0013 | Department of Veterans Affairs | $18,749,270 | Sep 1, 2026 |
| 36C10F25F0012 | Department of Veterans Affairs | $7,997,575 | Sep 1, 2026 |
| 70T05025F5300N003 | Department of Homeland Security | $674,200 | Sep 2, 2026 |
| HQ003425FE365 | Department of Defense | $2,401,713 | Sep 3, 2026 |
| 15JPSS22F00000649 | Department of Justice | $120,975,004 | Sep 7, 2026 |
Markets where Guidehouse Inc. is a leading awardee
- 541611 · Department of Homeland Security
- 541512 · Department of the Interior
- 541611 · Department of Defense
- 541611 · Department of Energy
- 541511 · Department of Justice
- 541611 · Department of Justice
- 541611 · Department of Transportation
- 541611 · General Services Administration
- 541611 · Small Business Administration
- 541511 · Department of State
- 541611 · Department of the Treasury
- 541512 · Consumer Financial Protection Bureau
- 541611 · U.S. International Development Finance Corporation
- 541611 · Consumer Financial Protection Bureau
- 541611 · Consumer Product Safety Commission
- 541611 · Federal Communications Commission
- 541611 · Export-Import Bank of the United States