FedAwards Index

Administrative & General Management Consulting Services Contracts at Department of Energy

NAICS 541611 · awarding agency Department of Energy · FY2023–2025

What this market looks like

Across FY2023–2025, Department of Energy obligated $1.63B over 687 Administrative & General Management Consulting Services contract actions (NAICS 541611), averaging $2.4M per action.

This is a comparatively fragmented market: the largest incumbent, Guidehouse Inc., holds just 14% ($227.2M), and the ten largest awardees account for 48% combined.

Other leading incumbents include Vector Resource Inc, Parsons Government Services Inc., ICF Incorporated, LLC., Link Technologies Inc.

The soonest tracked period-of-performance end is Aug 16, 2026 (Strativia LLC, $996K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Administrative & General Management Consulting Services, Department of Energy

#RecipientObligatedActionsShare
1 Guidehouse Inc. $227,182,946 5 14%
2 Vector Resource Inc $91,124,686 16 5.6%
3 Parsons Government Services Inc. $77,641,184 32 4.8%
4 ICF Incorporated, LLC. $70,153,436 24 4.3%
5 Link Technologies Inc $65,380,818 5 4.0%
6 Street Legal Industries LLC $55,919,012 38 3.4%
7 Team B Marketing, Inc $49,729,024 2 3.1%
8 Re Tech Advisors, LLC $49,175,923 2 3.0%
9 Attainx Inc. $46,045,968 34 2.8%
10 Miracorp Inc $44,218,655 7 2.7%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Strativia LLC 89303023PED000049 $995,647 Aug 16, 2026
Street Legal Industries LLC 89303923FEM000215 $1,364,800 Aug 20, 2026
Street Legal Industries LLC 89233121FNA400387 $1,243,178 Aug 22, 2026
The Building People LLC 89303023FMA000497 $824,714 Aug 24, 2026
Aleut Technical Services, LLC 89303025CHC000021 $1,709,422 Aug 31, 2026
Abt Global LLC 89303925FEM000371 $110,776 Aug 31, 2026
Cogent Security Consulting LLC 89233125FNA400660 $1,172,420 Sep 5, 2026
Fredrick Oak Consulting LLC 89303024CHC000020 $760,150 Sep 9, 2026
Vector Resource Inc 89233024FNR400114 $297,570 Sep 9, 2026
Macsense LLC 89303025FMA400981 $49,981 Sep 11, 2026

Related pages