ICF Incorporated, LLC. — Federal Contract Awards
UEI QHBLBNKKV4U3 · FY2023–2025 · IT & professional-services NAICS
- $2,152,765,397 total obligated
- 728 contract actions
- 26 agencies
- 4 NAICS codes
Contracting profile
ICF Incorporated, LLC. won $2.15B across 728 federal contract actions in FY2023–2025, spanning 26 agencies and 4 of the cluster's NAICS codes.
Its largest customer is Department of Health and Human Services ($1.15B, 54% of tracked obligations over 189 actions), though the book is well diversified across 26 agencies.
Work concentrates in Administrative & General Management Consulting Services (NAICS 541611, $1.34B over 651 actions), with additional awards in NAICS 541512 and NAICS 541511.
Its largest single action is 75P00119F37016 with Department of Health and Human Services at $99.9M (PoP ends Feb 28, 2025).
10 of its awards have upcoming PoP end dates; the soonest is Jun 22, 2026 with Department of Justice ($5.1M).
Agencies ICF Incorporated, LLC. wins from
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541611 | Administrative & General Management Consulting Services | $1,342,622,498 | 651 |
| 541512 | Computer Systems Design Services | $530,371,512 | 39 |
| 541511 | Custom Computer Programming Services | $253,804,004 | 31 |
| 541519 | Other Computer Related Services | $25,967,384 | 7 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 75P00119F37016 | Department of Health and Human Services | 541611 | $99,857,196 | Feb 28, 2025 |
| 75N98120F00004 | Department of Health and Human Services | 541512 | $95,338,355 | Sep 24, 2025 |
| W911QX14F0020 | Department of Defense | 541512 | $61,439,899 | Jun 16, 2017 |
| DJOOVC16G0250 | Department of Justice | 541611 | $43,367,280 | Mar 29, 2022 |
| 75ACF122F80021 | Department of Health and Human Services | 541611 | $42,190,640 | Sep 29, 2025 |
| HHSP23337001T | Department of Health and Human Services | 541611 | $41,786,297 | Sep 29, 2020 |
| 75D30121F12345 | Department of Health and Human Services | 541511 | $41,613,991 | Mar 14, 2026 |
| 75FCMC22F0066 | Department of Health and Human Services | 541511 | $37,388,955 | Jul 31, 2026 |
| 47QFCA23F0023 | General Services Administration | 541512 | $36,911,336 | Nov 10, 2024 |
| 47QFCA22F0004 | General Services Administration | 541512 | $36,020,320 | Apr 10, 2023 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 15PCFD23F00000002 | Department of Justice | $5,123,765 | Jun 22, 2026 |
| 1605C225F00016 | Department of Labor | $337,459 | Jun 25, 2026 |
| 140D0425C0027 | Department of the Interior | $5,332,022 | Jun 30, 2026 |
| 140D0425C0020 | Department of the Interior | $4,636,817 | Jun 30, 2026 |
| 140D0425C0019 | Department of the Interior | $4,553,297 | Jun 30, 2026 |
| 140D0425C0022 | Department of the Interior | $4,251,840 | Jun 30, 2026 |
| 140D0425C0026 | Department of the Interior | $2,458,237 | Jun 30, 2026 |
| 140D0425C0023 | Department of the Interior | $2,249,211 | Jun 30, 2026 |
| 140L6223F0004 | Department of the Interior | $240,810 | Jun 30, 2026 |
| 69319525F10009N | Department of Transportation | $192,671 | Jul 4, 2026 |
Markets where ICF Incorporated, LLC. is a leading awardee
- 541611 · Department of Health and Human Services
- 541611 · Department of the Interior
- 541611 · Department of Justice
- 541611 · Department of Energy
- 541611 · Department of Transportation
- 541611 · Department of Labor
- 541611 · Environmental Protection Agency
- 541512 · Social Security Administration
- 541611 · Consumer Financial Protection Bureau
- 541611 · Nuclear Regulatory Commission
- 541611 · Consumer Product Safety Commission
- 541611 · Institute of Museum and Library Services
- 541611 · Court Services and Offender Supervision Agency