Parsons Government Services Inc. — Federal Contract Awards
UEI NMBCAG1JBKL7 · FY2023–2025 · IT & professional-services NAICS
- $1,604,584,641 total obligated
- 79 contract actions
- 7 agencies
- 4 NAICS codes
Contracting profile
Parsons Government Services Inc. won $1.60B across 79 federal contract actions in FY2023–2025, spanning 7 agencies and 4 of the cluster's NAICS codes.
Its largest customer is General Services Administration ($831.4M, 52% of tracked obligations over 11 actions), though the book is well diversified across 7 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $975.3M over 15 actions), with additional awards in NAICS 541511 and NAICS 541611.
Its largest single action is 47QFCA20F0044 with General Services Administration at $612.4M (PoP ends Mar 27, 2025).
5 of its awards have upcoming PoP end dates; the soonest is Sep 16, 2026 with Department of Defense ($30.9M).
Agencies Parsons Government Services Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| General Services Administration | $831,358,328 | 11 |
| Department of Defense | $516,413,283 | 28 |
| Department of the Interior | $162,427,614 | 1 |
| Department of Energy | $77,971,636 | 32 |
| Department of Commerce | $16,326,642 | 3 |
| National Aeronautics and Space Administration | $68,699 | 3 |
| Department of Homeland Security | $18,440 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $975,298,495 | 15 |
| 541511 | Custom Computer Programming Services | $369,299,303 | 17 |
| 541611 | Administrative & General Management Consulting Services | $258,818,637 | 39 |
| 541519 | Other Computer Related Services | $1,168,206 | 8 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 47QFCA20F0044 | General Services Administration | 541512 | $612,390,013 | Mar 27, 2025 |
| IND15PD00186 | Department of the Interior | 541611 | $162,427,614 | Sep 30, 2018 |
| 47QFCA21F0003 | General Services Administration | 541512 | $86,819,186 | May 9, 2026 |
| W56KGY20F0025 | Department of Defense | 541511 | $79,519,445 | Mar 31, 2023 |
| FA881915C0003 | Department of Defense | 541511 | $56,227,284 | Mar 31, 2022 |
| 47QFMA24F0007 | General Services Administration | 541512 | $50,694,501 | Feb 2, 2027 |
| HB000123F1013 | Department of Defense | 541512 | $47,925,740 | May 31, 2026 |
| 47QFNA19F0088 | General Services Administration | 541512 | $44,891,651 | Sep 27, 2020 |
| FA875020F0001 | Department of Defense | 541511 | $37,299,037 | Jan 6, 2023 |
| W912DY19F0489 | Department of Defense | 541512 | $32,040,656 | Feb 28, 2025 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| FA875024F0500 | Department of Defense | $30,892,573 | Sep 16, 2026 |
| HB000123F1017 | Department of Defense | $18,669,000 | Sep 27, 2026 |
| 47QFMA24F0007 | General Services Administration | $50,694,501 | Feb 2, 2027 |
| FA701424P0034 | Department of Defense | $82,640 | Sep 2, 2027 |
| 1332KP24P0040 | Department of Commerce | $135,381 | Jun 29, 2029 |