Science Applications International Corp — Federal Contract Awards
UEI L7EUZR8R5RZ3 · FY2023–2025 · IT & professional-services NAICS
- $2,129,072,249 total obligated
- 109 contract actions
- 9 agencies
- 3 NAICS codes
Contracting profile
Science Applications International Corp won $2.13B across 109 federal contract actions in FY2023–2025, spanning 9 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Homeland Security ($904.6M, 42% of tracked obligations over 2 actions), though the book is well diversified across 9 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $1.51B over 28 actions), with additional awards in NAICS 541513 and NAICS 541519.
Its largest single action is HSBP1012F00316 with Department of Homeland Security at $535.9M (PoP ends Sep 14, 2017).
10 of its awards have upcoming PoP end dates; the soonest is Jun 30, 2026 with Department of Transportation ($62.8M).
Agencies Science Applications International Corp wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Homeland Security | $904,574,331 | 2 |
| Department of Defense | $357,473,178 | 32 |
| Department of Transportation | $355,984,481 | 18 |
| Department of the Treasury | $349,565,891 | 31 |
| Department of the Interior | $105,241,797 | 16 |
| General Services Administration | $33,247,814 | 1 |
| Department of Commerce | $22,884,185 | 7 |
| Department of Justice | $100,573 | 1 |
| Department of Health and Human Services | $0 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $1,512,855,622 | 28 |
| 541513 | Computer Facilities Management Services | $355,918,829 | 17 |
| 541519 | Other Computer Related Services | $260,297,798 | 64 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| HSBP1012F00316 | Department of Homeland Security | 541512 | $535,869,447 | Sep 14, 2017 |
| 70B04C18F00000071 | Department of Homeland Security | 541512 | $368,704,884 | Sep 14, 2021 |
| TIRNO12Z000160002 | Department of the Treasury | 541512 | $209,799,476 | Dec 28, 2022 |
| W52P1J14F0042 | Department of Defense | 541512 | $120,210,618 | Mar 25, 2020 |
| 693JJ321F000370 | Department of Transportation | 541513 | $87,487,081 | Jun 30, 2024 |
| FA460020F0051 | Department of Defense | 541512 | $78,697,144 | Jun 7, 2025 |
| IND13PD00827 | Department of the Interior | 541519 | $73,235,607 | Apr 29, 2024 |
| 693JJ324F00481N | Department of Transportation | 541513 | $62,759,179 | Jun 30, 2026 |
| FA460021F0003 | Department of Defense | 541512 | $41,459,724 | Jan 10, 2024 |
| 693JJ323F00306N | Department of Transportation | 541513 | $41,042,575 | Aug 31, 2026 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 693JJ324F00481N | Department of Transportation | $62,759,179 | Jun 30, 2026 |
| 20340922F00001 | Department of the Treasury | $11,097,105 | Jun 30, 2026 |
| FA460022F0060 | Department of Defense | $4,378,114 | Aug 23, 2026 |
| 693JJ324F00446N | Department of Transportation | $9,750,266 | Aug 25, 2026 |
| N6893625F5076 | Department of Defense | $432,179 | Aug 27, 2026 |
| 693JJ323F00306N | Department of Transportation | $41,042,575 | Aug 31, 2026 |
| 693JJ323F00288N | Department of Transportation | $9,761,706 | Aug 31, 2026 |
| FA561325F0451 | Department of Defense | $453,043 | Sep 29, 2026 |
| 6913G622F50047N | Department of Transportation | $20,662,497 | Sep 30, 2026 |
| 6913G622F50046N | Department of Transportation | $7,842,321 | Sep 30, 2026 |