Maximus Federal Services, Inc. — Federal Contract Awards
UEI TREKW6J3QSF5 · FY2023–2025 · IT & professional-services NAICS
- $2,126,261,133 total obligated
- 58 contract actions
- 12 agencies
- 3 NAICS codes
Contracting profile
Maximus Federal Services, Inc. won $2.13B across 58 federal contract actions in FY2023–2025, spanning 12 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Health and Human Services ($1.01B, 48% of tracked obligations over 23 actions), though the book is well diversified across 12 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $1.41B over 34 actions), with additional awards in NAICS 541611 and NAICS 541511.
Its largest single action is HHSM500201300167C with Department of Health and Human Services at $286.9M (PoP ends Sep 24, 2018).
10 of its awards have upcoming PoP end dates; the soonest is Jun 30, 2026 with Department of Health and Human Services ($4.5M).
Agencies Maximus Federal Services, Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Health and Human Services | $1,011,399,745 | 23 |
| Department of the Treasury | $505,558,212 | 16 |
| Department of Education | $267,169,337 | 1 |
| Department of Commerce | $115,650,964 | 8 |
| Department of Labor | $113,144,722 | 2 |
| Department of Homeland Security | $52,912,424 | 1 |
| Department of Energy | $39,313,092 | 1 |
| Office of Personnel Management | $10,766,088 | 1 |
| Department of Defense | $4,561,643 | 1 |
| General Services Administration | $3,921,873 | 1 |
| Department of Veterans Affairs | $1,819,783 | 2 |
| Social Security Administration | $43,250 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $1,407,338,830 | 34 |
| 541611 | Administrative & General Management Consulting Services | $708,127,396 | 21 |
| 541511 | Custom Computer Programming Services | $10,794,907 | 3 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| HHSM500201300167C | Department of Health and Human Services | 541611 | $286,915,229 | Sep 24, 2018 |
| 75FCMC18F0086 | Department of Health and Human Services | 541512 | $284,575,263 | Mar 24, 2024 |
| 91003125C0011 | Department of Education | 541512 | $267,169,337 | Jul 31, 2026 |
| 2032H519F00785 | Department of the Treasury | 541512 | $171,182,966 | Mar 26, 2025 |
| 75FCMC23F0107 | Department of Health and Human Services | 541611 | $116,236,910 | Sep 24, 2026 |
| 2032H521F00346 | Department of the Treasury | 541512 | $112,456,031 | Nov 30, 2026 |
| 75FCMC22F0001 | Department of Health and Human Services | 541611 | $108,406,090 | Jul 31, 2026 |
| 2032H521F00374 | Department of the Treasury | 541512 | $88,494,313 | Dec 16, 2024 |
| DOLOPS16F00132 | Department of Labor | 541512 | $87,883,198 | May 31, 2019 |
| 1333BJ21F00280029 | Department of Commerce | 541512 | $69,226,405 | Apr 30, 2024 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 75FCMC21F0048 | Department of Health and Human Services | $4,490,375 | Jun 30, 2026 |
| 91003125C0011 | Department of Education | $267,169,337 | Jul 31, 2026 |
| 75FCMC22F0001 | Department of Health and Human Services | $108,406,090 | Jul 31, 2026 |
| 75FCMC23F0001 | Department of Health and Human Services | $20,997,969 | Aug 31, 2026 |
| 70T02023F7500N004 | Department of Homeland Security | $52,912,424 | Sep 5, 2026 |
| FA830725FB153 | Department of Defense | $4,561,643 | Sep 23, 2026 |
| 75FCMC23F0107 | Department of Health and Human Services | $116,236,910 | Sep 24, 2026 |
| 47QFWA22F0035 | General Services Administration | $3,921,873 | Sep 29, 2026 |
| 2032H521F00346 | Department of the Treasury | $112,456,031 | Nov 30, 2026 |
| 75D30124F18758 | Department of Health and Human Services | $1,282,437 | Mar 31, 2027 |