Custom Computer Programming Services Contracts at Department of Homeland Security
NAICS 541511 · awarding agency Department of Homeland Security · FY2023–2025
- $5,176,538,814 total obligated
- 878 contract actions
- $5.9M average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of Homeland Security obligated $5.18B over 878 Custom Computer Programming Services contract actions (NAICS 541511), averaging $5.9M per action.
This is a comparatively fragmented market: the largest incumbent, General Dynamics Information Technology, Inc., holds just 15% ($770.9M), and the ten largest awardees account for 58% combined.
Other leading incumbents include International Business Machines Corporation, ECS Federal, LLC, Dev Technology Group Inc, International Business Machines Corporation.
The soonest tracked period-of-performance end is Aug 16, 2026 (Reli Group Inc, $17.5M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Custom Computer Programming Services, Department of Homeland Security
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | General Dynamics Information Technology, Inc. | $770,932,371 | 33 | 15% |
| 2 | International Business Machines Corporation | $472,711,283 | 53 | 9.1% |
| 3 | ECS Federal, LLC | $432,216,213 | 30 | 8.3% |
| 4 | Dev Technology Group Inc | $246,312,490 | 15 | 4.8% |
| 5 | International Business Machines Corporation | $221,654,258 | 12 | 4.3% |
| 6 | Synergy Business Innovation & Solutions Inc. | $219,000,550 | 12 | 4.2% |
| 7 | Slalom, Inc. | $193,900,034 | 5 | 3.7% |
| 8 | Booz Allen Hamilton Inc | $169,849,864 | 6 | 3.3% |
| 9 | Karsun Solutions LLC | $153,493,077 | 6 | 3.0% |
| 10 | Pluribus Digital, Inc | $145,037,248 | 2 | 2.8% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Reli Group Inc | 70T02025F7503N002 | $17,513,662 | Aug 16, 2026 |
| Syn-tech System, Inc. | 70B01C25F00001036 | $2,611,192 | Aug 21, 2026 |
| Shr Consulting Group LLC | 70FA3124F00000045 | $3,053,109 | Aug 27, 2026 |
| Halliemorgan Technologies, LLC. | 70US0925F2GSA2206 | $15,139,593 | Aug 31, 2026 |
| General Dynamics Information Technology, Inc. | 70B01C25F00000528 | $7,618,748 | Aug 31, 2026 |
| Rockwell Collins Simulation & Training Solutions LLC | 70Z04925PTRAP0007 | $28,460 | Aug 31, 2026 |
| Aset Partners Corp. | 70CMSW25FC0000092 | $701,644 | Sep 7, 2026 |
| Erad Group, Inc. | 70CMSD24P00000075 | $167,500 | Sep 7, 2026 |
| International Business Machines Corporation | 70Z03825FM0000023 | $130,651 | Sep 7, 2026 |
| B&b Consulting Enterprises, Inc. | 70T03024F7672N002 | $4,144,643 | Sep 8, 2026 |
Related pages
- All NAICS 541511 markets
- Department of Homeland Security overview
- General Dynamics Information Technology, Inc.
- International Business Machines Corporation
- ECS Federal, LLC
- Dev Technology Group Inc
- International Business Machines Corporation
- Synergy Business Innovation & Solutions Inc.
- Booz Allen Hamilton Inc
- Karsun Solutions LLC