International Business Machines Corporation — Federal Contract Awards
UEI J64CSQTQNRC1 · FY2023–2025 · IT & professional-services NAICS
- $1,470,072,318 total obligated
- 85 contract actions
- 18 agencies
- 3 NAICS codes
Contracting profile
International Business Machines Corporation won $1.47B across 85 federal contract actions in FY2023–2025, spanning 18 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Social Security Administration ($545.8M, 37% of tracked obligations over 13 actions), though the book is well diversified across 18 agencies.
Work concentrates in Custom Computer Programming Services (NAICS 541511, $1.43B over 75 actions), with additional awards in NAICS 541512 and NAICS 541519.
Its largest single action is SS001730048 with Social Security Administration at $525.4M (PoP ends Dec 30, 2026).
10 of its awards have upcoming PoP end dates; the soonest is Jun 25, 2026 with National Archives and Records Administration ($40K).
Agencies International Business Machines Corporation wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Social Security Administration | $545,786,119 | 13 |
| Department of Veterans Affairs | $316,822,137 | 4 |
| Department of Homeland Security | $157,957,712 | 12 |
| Department of Defense | $111,742,456 | 16 |
| Department of the Treasury | $66,441,536 | 5 |
| General Services Administration | $59,400,948 | 6 |
| Department of Justice | $52,785,755 | 3 |
| Department of Agriculture | $38,983,416 | 4 |
| National Archives and Records Administration | $34,274,166 | 6 |
| Department of Health and Human Services | $31,074,257 | 5 |
| Agency for International Development | $29,750,000 | 1 |
| Commodity Futures Trading Commission | $9,867,207 | 1 |
| Department of Energy | $5,096,065 | 1 |
| Department of the Interior | $3,657,384 | 3 |
| Department of Commerce | $3,220,480 | 1 |
| Office of Personnel Management | $2,540,027 | 1 |
| Department of Education | $650,474 | 2 |
| Department of Transportation | $22,179 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541511 | Custom Computer Programming Services | $1,428,352,070 | 75 |
| 541512 | Computer Systems Design Services | $24,330,684 | 2 |
| 541519 | Other Computer Related Services | $17,389,564 | 8 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| SS001730048 | Social Security Administration | 541511 | $525,446,096 | Dec 30, 2026 |
| 36C10B23F0039 | Department of Veterans Affairs | 541511 | $310,375,258 | Sep 15, 2026 |
| 70SBUR24F00000103 | Department of Homeland Security | 541511 | $92,648,677 | Sep 10, 2026 |
| 47QFEA25F0004 | General Services Administration | 541511 | $40,970,160 | Sep 26, 2026 |
| 2032H524F00181 | Department of the Treasury | 541511 | $39,301,103 | Mar 21, 2026 |
| 15JPSS23F00000474 | Department of Justice | 541511 | $38,024,794 | Jun 30, 2025 |
| 7200AA24M00002 | Agency for International Development | 541511 | $29,750,000 | Mar 11, 2025 |
| 75FCMC19F0085 | Department of Health and Human Services | 541511 | $27,637,755 | Mar 29, 2025 |
| HC108421F0248 | Department of Defense | 541511 | $27,489,666 | Sep 30, 2026 |
| 12314420F0196 | Department of Agriculture | 541511 | $24,693,323 | Mar 30, 2025 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 88310325F00048 | National Archives and Records Administration | $40,276 | Jun 25, 2026 |
| HC108424C0005 | Department of Defense | $2,991,080 | Jun 29, 2026 |
| 15JPSS25F00000578 | Department of Justice | $14,319,529 | Jun 30, 2026 |
| 70Z03825FM0000023 | Department of Homeland Security | $130,651 | Sep 7, 2026 |
| 70SBUR24F00000103 | Department of Homeland Security | $92,648,677 | Sep 10, 2026 |
| 75F40125F80179 | Department of Health and Human Services | $689,955 | Sep 14, 2026 |
| 36C10B23F0039 | Department of Veterans Affairs | $310,375,258 | Sep 15, 2026 |
| 75F40125F80175 | Department of Health and Human Services | $1,126,329 | Sep 16, 2026 |
| 70RDA125FC0000061 | Department of Homeland Security | $21,026,693 | Sep 25, 2026 |
| 47QFEA25F0004 | General Services Administration | $40,970,160 | Sep 26, 2026 |