FedAwards Index

Karsun Solutions LLC — Federal Contract Awards

UEI WTERVPLW2SS6 · FY2023–2025 · IT & professional-services NAICS

Contracting profile

Karsun Solutions LLC won $853.5M across 27 federal contract actions in FY2023–2025, spanning 4 agencies and 3 of the cluster's NAICS codes.

Its largest customer is Department of Transportation ($569.4M, 67% of tracked obligations over 13 actions), a heavy single-agency dependence.

Work concentrates in Other Computer Related Services (NAICS 541519, $584.6M over 14 actions), with additional awards in NAICS 541511 and NAICS 541512.

Its largest single action is 0008 with Department of Transportation at $241.7M (PoP ends Aug 14, 2026).

10 of its awards have upcoming PoP end dates; the soonest is Sep 29, 2026 with General Services Administration ($15.3M).

Agencies Karsun Solutions LLC wins from

Awarding agencyObligatedActions
Department of Transportation $569,370,707 13
Department of Homeland Security $153,493,077 6
General Services Administration $130,596,483 7
Department of Health and Human Services $27,474 1

NAICS mix

NAICSDescriptionObligatedActions
541519 Other Computer Related Services $584,648,433 14
541511 Custom Computer Programming Services $268,811,835 12
541512 Computer Systems Design Services $27,474 1

Largest contract actions

Award IDAgencyNAICSAmountPoP ends
0008 Department of Transportation 541519 $241,691,421 Aug 14, 2026
47QDCB20F0017 General Services Administration 541511 $98,406,214 Sep 29, 2025
0010 Department of Transportation 541519 $70,592,044 Aug 14, 2027
70FA3020F00000392 Department of Homeland Security 541511 $62,434,187 Apr 20, 2022
0006 Department of Transportation 541519 $55,927,280 Aug 14, 2027
0003 Department of Transportation 541519 $42,080,276 Aug 14, 2027
0009 Department of Transportation 541519 $33,317,794 Aug 14, 2027
70FA3019F00000359 Department of Homeland Security 541511 $27,230,758 Nov 20, 2020
0005 Department of Transportation 541519 $26,061,419 Aug 14, 2027
70FA3123F00000004 Department of Homeland Security 541511 $23,844,687 Jun 30, 2023

Upcoming period-of-performance end dates

Award IDAgencyAmountPoP ends
47QFEA25F0012 General Services Administration $15,277,726 Sep 29, 2026
0012 Department of Transportation $22,823,149 Dec 31, 2026
0010 Department of Transportation $70,592,044 Aug 14, 2027
0006 Department of Transportation $55,927,280 Aug 14, 2027
0003 Department of Transportation $42,080,276 Aug 14, 2027
0009 Department of Transportation $33,317,794 Aug 14, 2027
0005 Department of Transportation $26,061,419 Aug 14, 2027
0001 Department of Transportation $20,293,598 Aug 14, 2027
0007 Department of Transportation $11,200,555 Aug 14, 2027
0004 Department of Transportation $10,034,444 Aug 14, 2027

Markets where Karsun Solutions LLC is a leading awardee