Western Door Federal, LLC — Federal Contract Awards
UEI EJVWRH7GWKM3 · FY2023–2025 · IT & professional-services NAICS
- $299,060,220 total obligated
- 142 contract actions
- 7 agencies
- 4 NAICS codes
Contracting profile
Western Door Federal, LLC won $299.1M across 142 federal contract actions in FY2023–2025, spanning 7 agencies and 4 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($109.1M, 36% of tracked obligations over 13 actions), though the book is well diversified across 7 agencies.
Work concentrates in Administrative & General Management Consulting Services (NAICS 541611, $195.9M over 135 actions), with additional awards in NAICS 541519 and NAICS 541512.
Its largest single action is 140D0422C0063 with Department of the Interior at $48.4M (PoP ends Sep 26, 2026).
10 of its awards have upcoming PoP end dates; the soonest is Jul 2, 2026 with Department of Transportation ($4.1M).
Agencies Western Door Federal, LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Defense | $109,052,739 | 13 |
| Department of State | $98,948,375 | 120 |
| Department of the Interior | $66,847,507 | 4 |
| General Services Administration | $10,239,247 | 1 |
| Department of Homeland Security | $5,942,347 | 2 |
| Department of Transportation | $4,122,016 | 1 |
| Department of Commerce | $3,907,989 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541611 | Administrative & General Management Consulting Services | $195,884,902 | 135 |
| 541519 | Other Computer Related Services | $66,253,108 | 2 |
| 541512 | Computer Systems Design Services | $19,587,083 | 4 |
| 541513 | Computer Facilities Management Services | $17,335,128 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 140D0422C0063 | Department of the Interior | 541519 | $48,359,224 | Sep 26, 2026 |
| HT001121C0021 | Department of Defense | 541611 | $38,057,145 | Sep 29, 2026 |
| HT001123C0099 | Department of Defense | 541611 | $35,822,130 | Sep 29, 2026 |
| 140D0423C0118 | Department of the Interior | 541519 | $17,893,884 | Sep 3, 2026 |
| 19AQMM22C0096 | Department of State | 541513 | $17,335,128 | May 31, 2027 |
| 19AQMM24F1202 | Department of State | 541611 | $13,827,059 | Jun 30, 2025 |
| 47QFCA22F0033 | General Services Administration | 541512 | $10,239,247 | May 31, 2026 |
| HT001124C0020 | Department of Defense | 541611 | $9,872,370 | Jul 22, 2026 |
| 19AQMM25F0918 | Department of State | 541611 | $8,160,000 | Jun 10, 2027 |
| 19AQMM21F4914 | Department of State | 541611 | $6,908,981 | Sep 30, 2025 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 693JK423C500006 | Department of Transportation | $4,122,016 | Jul 2, 2026 |
| HT001124C0020 | Department of Defense | $9,872,370 | Jul 22, 2026 |
| 19AQMM23F2865 | Department of State | $500,000 | Aug 25, 2026 |
| 140D0423C0118 | Department of the Interior | $17,893,884 | Sep 3, 2026 |
| 19AQMM22F3923 | Department of State | $3,379,203 | Sep 17, 2026 |
| 19AQMM25F1678 | Department of State | $576,203 | Sep 18, 2026 |
| W519TC23F2610 | Department of Defense | $3,405,488 | Sep 26, 2026 |
| 140D0422C0063 | Department of the Interior | $48,359,224 | Sep 26, 2026 |
| 19AQMM25F1510 | Department of State | $250,000 | Sep 27, 2026 |
| W9133L25FA010 | Department of Defense | $677,011 | Sep 28, 2026 |