Soft Tech Consulting, Inc. — Federal Contract Awards
UEI NNQZAS2TE6S5 · FY2023–2025 · IT & professional-services NAICS
- $328,862,914 total obligated
- 35 contract actions
- 9 agencies
- 4 NAICS codes
Contracting profile
Soft Tech Consulting, Inc. won $328.9M across 35 federal contract actions in FY2023–2025, spanning 9 agencies and 4 of the cluster's NAICS codes.
Its largest customer is Department of Health and Human Services ($79.6M, 24% of tracked obligations over 8 actions), though the book is well diversified across 9 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $169.9M over 17 actions), with additional awards in NAICS 541511 and NAICS 541519.
Its largest single action is 19AQMM20F0259 with Department of State at $55.0M (PoP ends Aug 30, 2024).
8 of its awards have upcoming PoP end dates; the soonest is Jul 31, 2026 with Department of Labor ($11.9M).
Agencies Soft Tech Consulting, Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Health and Human Services | $79,640,074 | 8 |
| Federal Communications Commission | $60,170,755 | 3 |
| Department of State | $58,303,904 | 2 |
| Department of Defense | $45,663,334 | 6 |
| Department of Homeland Security | $36,698,203 | 8 |
| Department of Labor | $19,303,624 | 5 |
| Department of Commerce | $17,584,464 | 1 |
| Department of the Interior | $10,750,027 | 1 |
| Department of Agriculture | $748,528 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $169,947,356 | 17 |
| 541511 | Custom Computer Programming Services | $115,041,147 | 12 |
| 541519 | Other Computer Related Services | $34,878,576 | 4 |
| 541513 | Computer Facilities Management Services | $8,995,834 | 2 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 19AQMM20F0259 | Department of State | 541512 | $54,997,884 | Aug 30, 2024 |
| 273FCC23F0016 | Federal Communications Commission | 541512 | $52,226,136 | Jan 29, 2027 |
| HHSN27600001 | Department of Health and Human Services | 541511 | $28,990,179 | Nov 30, 2019 |
| W91ZLK21F0094 | Department of Defense | 541519 | $25,978,266 | Jun 16, 2026 |
| 75N97022F00047 | Department of Health and Human Services | 541511 | $19,893,478 | May 31, 2025 |
| 1333BJ22F00280026 | Department of Commerce | 541512 | $17,584,464 | Jun 20, 2027 |
| 75N97020F00008 | Department of Health and Human Services | 541511 | $16,899,431 | Aug 31, 2024 |
| 70Z07923FISPL0002 | Department of Homeland Security | 541512 | $13,211,498 | Mar 1, 2027 |
| 1605TA22F00058 | Department of Labor | 541511 | $11,858,965 | Jul 31, 2026 |
| 140D0420F0563 | Department of the Interior | 541511 | $10,750,027 | Mar 8, 2026 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 1605TA22F00058 | Department of Labor | $11,858,965 | Jul 31, 2026 |
| W9133L23F3006 | Department of Defense | $7,508,767 | Sep 29, 2026 |
| 75N97025F00053 | Department of Health and Human Services | $9,006,500 | Nov 30, 2026 |
| 19FS1A25F0004 | Department of State | $3,306,020 | Dec 24, 2026 |
| 273FCC23F0016 | Federal Communications Commission | $52,226,136 | Jan 29, 2027 |
| 75N92024F00065 | Department of Health and Human Services | $904,192 | Feb 28, 2027 |
| 70Z07923FISPL0002 | Department of Homeland Security | $13,211,498 | Mar 1, 2027 |
| 1333BJ22F00280026 | Department of Commerce | $17,584,464 | Jun 20, 2027 |