FedAwards Index

Resilience Action Partners — Federal Contract Awards

UEI FDM3DTURT4K7 · FY2023–2025 · IT & professional-services NAICS

Contracting profile

Resilience Action Partners won $308.2M across 12 federal contract actions in FY2023–2025, spanning 1 agencies and 1 of the cluster's NAICS codes.

Its largest customer is Department of Homeland Security ($308.2M, 100% of tracked obligations over 12 actions), a heavy single-agency dependence.

Work concentrates in Administrative & General Management Consulting Services (NAICS 541611, $308.2M over 12 actions).

Its largest single action is HSFE6015C0007 with Department of Homeland Security at $148.9M (PoP ends May 25, 2021).

Agencies Resilience Action Partners wins from

Awarding agencyObligatedActions
Department of Homeland Security $308,188,494 12

NAICS mix

NAICSDescriptionObligatedActions
541611 Administrative & General Management Consulting Services $308,188,494 12

Largest contract actions

Award IDAgencyNAICSAmountPoP ends
HSFE6015C0007 Department of Homeland Security 541611 $148,873,735 May 25, 2021
70FA6023F00000049 Department of Homeland Security 541611 $72,249,900 Sep 30, 2025
70FA6022F00000041 Department of Homeland Security 541611 $37,462,364 Sep 19, 2023
70FA6021F00000058 Department of Homeland Security 541611 $25,059,011 Sep 19, 2022
70FA6021C00000001 Department of Homeland Security 541611 $9,917,658 Dec 5, 2021
70FA6023F00000027 Department of Homeland Security 541611 $6,274,965 Mar 12, 2025
70FA6023F00000013 Department of Homeland Security 541611 $3,329,898 Mar 15, 2024
70FA6022F00000008 Department of Homeland Security 541611 $2,438,521 Mar 5, 2023
70FA6024F00000015 Department of Homeland Security 541611 $1,514,704 Mar 15, 2025
70FA6024F00000026 Department of Homeland Security 541611 $549,549 Apr 9, 2025

Markets where Resilience Action Partners is a leading awardee